Skip to content
The Greyhound PredictorThe Greyhound Predictor
  • Members
    • Community
    • My VIP / Masterclass
    • HRP UK/IRE
    • HRP USA
    • HRP Australia
    • The Football Predictor
  • Todays Races
  • GP Top Rated
  • GP Banker Plays
  • Login
raceid Course Race Date Time Grade Distance Type Trap No Selection trainer Form trainerrec winrec traprec Rating sectionrating tfstar 1 2 3 sl1 sl2 sl3 slnb slnap rp1 rp2 rp3 rpstar rpbb rpnb bfodds Forecast Odds dogid tipscore all3 GP Score JRKpos Finish isp bsp favstart racelink org JRKscore JRKinc tfbb tfnb topratedpos
1351451 SHEFFIELD R1 03/02/2026 11:01 A4 500 Flat 1 RUSSANDA FIRE E T Parker 23114 0.39 0.40 88 104 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1351451RUSSANDA FIRE 19 2 48 1 0.00 0.00 BAGS 29 1 0 0 1
1351377 NEWCASTLE R1 03/02/2026 11:09 A7 480 Flat 5 EASY OZ S Roberts 52TT1 0.18 0.13 69 81 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1351377EASY OZ 24 2 51 1 0.00 0.00 BAGS 27 1 0 0 1
1351452 SHEFFIELD R2 03/02/2026 11:18 D3 280 Flat 3 OWN AND MORE L J Stephenson 6T144 0.36 0.33 105 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1351452OWN AND MORE 30 2 52 2 0.00 0.00 BAGS 22 1 0 0 1
1351378 NEWCASTLE R2 03/02/2026 11:27 HP 480 Flat 1 JACKTAVERN JAX D Blackbird TT314 0.33 1.00 62 77 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 4/1 5.00 1351378JACKTAVERN JAX 13 2 36 3 0.00 0.00 BAGS 23 1 0 0 1
1351453 SHEFFIELD R3 03/02/2026 11:34 A3 500 Flat 3 SAVANAACATENANGO D Henry TTTTT 0.38 0.50 115 93 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6/5 2.20 1351453SAVANAACATENANGO 24 2 57 1 0.00 0.00 33 1 0 0 1
1351379 NEWCASTLE R3 03/02/2026 11:43 A5 480 Flat 5 BLACKHOUSE JEAN S Ray 21553 0.13 0.00 76 77 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6/4 2.50 1351379BLACKHOUSE JEAN 24 2 46 2 0.00 0.00 22 1 0 0 1
1351454 SHEFFIELD R4 03/02/2026 11:52 HP 500 Flat 4 SLIPPY SORENG M A P O'donnell 43242 0.15 1.00 68 87 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1351454SLIPPY SORENG 15 1 39 1 0.00 0.00 24 1 0 0 1
1351380 NEWCASTLE R4 03/02/2026 12:01 A4 480 Flat 6 SWIFT OMERTA J T Edgar 13241 0.20 0.22 80 104 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5/1 6.00 1351380SWIFT OMERTA 9 1 36 1 0.00 0.00 BAGS 27 1 0 0 1
1351455 SHEFFIELD R5 03/02/2026 12:09 D3 280 Flat 1 PELORUS JACK K Hodson 55312 0.20 0.23 107 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1351455PELORUS JACK 30 2 48 3 0.00 0.00 BAGS 18 1 0 0 1
1351381 NEWCASTLE R5 03/02/2026 12:18 A5 480 Flat 3 ALNWICK GEM A Harrison 64213 0.21 0.22 78 119 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 15/8 2.88 1351381ALNWICK GEM 30 2 58 1 0.00 0.00 BAGS 23 1 0 0 1
1351456 SHEFFIELD R6 03/02/2026 12:26 A7 500 Flat 4 JOYCES SADIE D L Cross 52324 0.16 0.20 64 76 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 100/30 4.33 1351456JOYCES SADIE 30 2 48 3 0.00 0.00 BAGS 18 1 0 0 1
1351382 NEWCASTLE R6 03/02/2026 12:34 A7 480 Flat 4 HIGHCLERE COUGAR S Roberts T1444 0.17 0.23 67 73 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 11/5 3.20 1351382HIGHCLERE COUGAR 24 2 54 2 0.00 0.00 20 1 0 0 1
1351457 SHEFFIELD R7 03/02/2026 12:42 A4 500 Flat 5 NELLIES CHARM K Hodson 45614 0.23 0.38 86 106 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1351457NELLIES CHARM 24 2 40 4 0.00 0.00 16 1 0 0 1
1351383 NEWCASTLE R7 03/02/2026 12:51 A8 480 Flat 4 WHITEHILLS WENDY R J Buckton 13413 0.22 0.50 30 59 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1351383WHITEHILLS WENDY 19 2 42 1 0.00 0.00 23 1 0 0 1
1351385 NEWCASTLE R9 03/02/2026 13:26 A7 480 Flat 6 TINO ON FIRE J J Fenwick 33565 0.18 0.20 59 93 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1351385TINO ON FIRE 30 2 44 5 0.00 0.00 BAGS 14 1 0 0 1
1351386 NEWCASTLE R10 03/02/2026 13:42 A6 480 Flat 1 MALT SALLY D Blackbird 22113 0.19 0.20 70 91 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1351386MALT SALLY 24 2 55 1 0.00 0.00 31 1 0 0 1
1351461 R11 03/02/2026 13:51 D2 280 Flat 5 DRUMDOIT ONANA L J Stephenson TT231 0.33 0.33 100 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 11/5 3.20 1351461DRUMDOIT ONANA 15 1 56 1 0.00 0.00 31 1 0 0 1
1351462 SHEFFIELD R12 03/02/2026 14:07 A6 500 Flat 6 BARTLEMY SOLDIER P D Sanderson 42132 0.23 0.25 60 87 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 13/8 2.62 1351462BARTLEMY SOLDIER 18 2 40 1 0.00 0.00 BAGS 22 1 0 0 1
1351388 NEWCASTLE R12 03/02/2026 14:14 A5 480 Flat 4 ALNWICK MARTYN A Harrison 23243 0.17 0.13 80 92 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1351388ALNWICK MARTYN 30 2 51 5 0.00 0.00 BAGS 21 1 0 0 1
1351463 ROMFORD R1 03/02/2026 14:23 A2 400 Flat 6 DA BLUE TIGER B Doyle 45421 0.32 0.32 106 94 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 11/8 2.38 1351463DA BLUE TIGER 30 2 62 2 0.00 0.00 BAGS 22 1 0 0 1
1351464 ROMFORD R2 03/02/2026 14:41 A7 400 Flat 5 YOUNG MILLIE P W Young 32113 0.22 0.21 85 82 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1351464YOUNG MILLIE 30 2 57 1 0.00 0.00 27 1 0 0 1
1351147 OXFORD R2 03/02/2026 14:44 A5 450 Flat 2 RAPIDO INGLE B G Backhurst 32235 0.20 0.17 95 78 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1351147RAPIDO INGLE 30 2 55 2 0.00 0.00 25 1 0 0 1
1351390 MONMORE R2 03/02/2026 14:49 A4 480 Flat 6 AERO CHRIS M J Russell 3T132 0.21 0.25 99 103 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1351390AERO CHRIS 30 2 55 3 0.00 0.00 25 1 0 0 1
1351148 OXFORD R3 03/02/2026 15:03 A4 450 Flat 2 BALLYDOYLE BOO D O Pearce 12333 0.16 0.26 98 42 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1351148BALLYDOYLE BOO 15 1 44 1 0.00 0.00 29 1 0 0 1
1351149 OXFORD R4 03/02/2026 15:22 D3 253 Flat 4 SAVANA TRIGGER T J Nevin 55444 0.18 0.15 89 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 100/30 4.33 1351149SAVANA TRIGGER 24 2 34 4 0.00 0.00 10 1 0 0 1
1351392 MONMORE R4 03/02/2026 15:27 A6 480 Flat 6 ALIEN DREAM R Taberner 22423 0.21 0.15 90 99 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 7/2 4.50 1351392ALIEN DREAM 24 2 55 2 0.00 0.00 BAGS 26 1 0 0 1
1351150 OXFORD R5 03/02/2026 15:41 A8 450 Flat 2 SAVANA RIPPLE T J Nevin 23222 0.09 0.20 89 1 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 5/6 1.83 1351150SAVANA RIPPLE 30 2 65 1 0.00 0.00 25 1 0 0 1
1351393 MONMORE R5 03/02/2026 15:47 A6 480 Flat 1 BORN GODDESS N J Hunt 33142 0.20 0.28 88 76 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1351393BORN GODDESS 18 2 43 3 0.00 0.00 25 1 0 0 1
1351468 ROMFORD R6 03/02/2026 15:57 ?? 400 Flat 4 NO WORRIES DAVE D K Hurlock 16332 0.14 0.00 56 78 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1351468NO WORRIES DAVE 30 2 53 1 0.00 0.00 23 1 0 0 1
1351151 OXFORD R6 03/02/2026 15:59 D2 253 Flat 1 BALLYMAC TENSEL A M Kibble 1TTT2 0.25 0.20 104 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1351151BALLYMAC TENSEL 24 2 55 1 0.00 0.00 31 1 0 0 1
1351394 MONMORE R6 03/02/2026 16:04 A7 480 Flat 3 SIGNET MARSHALL G A Griffiths 41233 0.17 0.17 85 96 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1351394SIGNET MARSHALL 24 2 50 2 0.00 0.00 BAGS 26 1 0 0 1
1351469 ROMFORD R7 03/02/2026 16:16 A8 400 Flat 4 BRANDYWELL QUEEN D K Hurlock 12662 0.27 0.27 79 82 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1351469BRANDYWELL QUEEN 19 2 39 3 0.00 0.00 BAGS 20 1 0 0 1
1351395 MONMORE R7 03/02/2026 16:24 A9 480 Flat 4 SUAVE ECHO P A Curtin T6322 0.00 0.00 59 76 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/4 3.75 1351395SUAVE ECHO 24 2 46 1 0.00 0.00 BAGS 22 1 0 0 1
1351470 ROMFORD R8 03/02/2026 16:34 A6 400 Flat 5 HARLEY HITCH D W Lee 32211 0.18 0.13 96 74 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1351470HARLEY HITCH 30 2 61 1 0.00 0.00 31 1 0 0 1
1351153 OXFORD R8 03/02/2026 16:37 D4 253 Flat 4 SAVANA TIR NANOG T J Nevin 12255 0.19 0.18 78 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1351153SAVANA TIR NANOG 30 2 49 3 0.00 0.00 19 1 0 0 1
1351396 MONMORE R8 03/02/2026 16:42 A2 480 Flat 2 CASCABEL N J Hunt TTT21 0.50 0.00 112 100 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1351396CASCABEL 30 2 63 2 0.00 0.00 33 1 0 0 1
1351471 ROMFORD R9 03/02/2026 16:53 ?? 400 Flat 6 RAPIDO ALICE K M O'flaherty TTTT6 0.00 35 66 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 10/1 11.00 1351471RAPIDO ALICE 9 1 34 1 0.00 0.00 25 1 0 0 1
1351154 OXFORD R9 03/02/2026 16:56 A4 450 Flat 4 SUNSHINE POPS D O Pearce 35541 0.23 0.27 91 42 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1351154SUNSHINE POPS 19 2 35 3 0.00 0.00 16 1 0 0 1
1351397 MONMORE R9 03/02/2026 17:01 D3 264 Flat 5 SWOOP SWOOP C D Marston 14144 0.29 0.29 84 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1351397SWOOP SWOOP 24 2 42 3 0.00 0.00 BAGS 18 1 0 0 1
1351623 ROMFORD R10 03/02/2026 17:12 A5 400 Flat 6 WINDGAP DEISE G E Evans 35213 0.17 0.18 101 81 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 2.00 1351623WINDGAP DEISE 15 1 37 3 0.00 0.00 BAGS 22 1 0 0 1
1351155 OXFORD R10 03/02/2026 17:14 D1 253 Flat 3 MINNIES ALYOSHA C D Hamblin T3241 0.18 0.14 98 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1351155MINNIES ALYOSHA 9 1 34 1 0.00 0.00 25 1 0 0 1
1351398 MONMORE R10 03/02/2026 17:19 A8 480 Flat 5 DROOPYS INDEX R Taberner 55521 0.25 0.50 65 73 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 13/8 2.62 1351398DROOPYS INDEX 24 2 44 3 0.00 0.00 BAGS 20 1 0 0 1
1351624 ROMFORD R11 03/02/2026 17:31 A9 400 Flat 4 YOUNG HARBOUR P W Young 63444 0.08 0.00 81 70 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1351624YOUNG HARBOUR 30 2 44 4 0.00 0.00 14 1 0 0 1
1351400 MONMORE R12 03/02/2026 17:57 A5 480 Flat 1 VIXONS OPAQUE J B Thompson T1113 0.60 1.00 86 97 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1/1 2.00 1351400VIXONS OPAQUE 30 2 64 1 0.00 0.00 34 1 0 0 1
1351123 SUFFOLK DOWNS R1 03/02/2026 18:04 OR 548 Flat 1 DROOPYS MIKADO H J Dimmock TT111 0.30 0.20 121 96 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1351123DROOPYS MIKADO 30 2 64 1 0.00 0.00 34 1 0 0 1
1351366 STAR PELAW R1 03/02/2026 18:11 A6 435 Flat 3 CORNERSTONE S G Tighe 336T1 0.17 0.50 65 72 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1351366CORNERSTONE 15 1 39 2 0.00 0.00 24 1 0 0 1
1351472 CENTRAL PARK R1 03/02/2026 18:14 D3 277 Flat 3 TICKETS JAKE M Mavrias 31215 0.40 0.25 68 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/10 2.10 1351472TICKETS JAKE 30 2 57 3 0.00 0.00 BAGS 27 1 0 0 1
1351124 SUFFOLK DOWNS R2 03/02/2026 18:21 OR 716 Flat 2 BORNA PARACHUTE C R Morris T4T5T 0.12 0.00 127 96 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1351124BORNA PARACHUTE 24 2 24 5 0.00 0.00 0 0 0 0 1
1351526 TOWCESTER R2 03/02/2026 18:26 A3 500 Flat 5 FABULOUS LARA L G Tuffin 42352 0.18 0.17 110 145 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1351526FABULOUS LARA 24 2 46 3 0.00 0.00 BAGS 22 1 0 0 1
1351367 STAR PELAW R2 03/02/2026 18:29 A8 435 Flat 2 CASEYS MOLLY S Atkinson 31442 0.21 0.10 55 91 4 0 0 1 0 0 0 0 0 1 0 0 0 0 1 3/1 4.00 1351367CASEYS MOLLY 19 2 48 1 0.00 0.00 24 1 0 0 1
1351473 CENTRAL PARK R2 03/02/2026 18:31 A1 491 Flat 2 CATCH MY GIRL D P Brabon 52312 0.22 0.21 98 146 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1351473CATCH MY GIRL 24 2 50 3 0.00 0.00 26 1 0 0 1
1351556 SUNDERLAND R1 03/02/2026 18:37 A1 450 Flat 2 LEVEL ANCONA J Sutherst 22612 0.23 0.21 91 85 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1351556LEVEL ANCONA 24 2 50 3 0.00 0.00 26 1 0 0 1
1351125 SUFFOLK DOWNS R3 03/02/2026 18:39 OR 220 Flat 4 DELLSER PAIDI L B Pruhs 41513 0.31 0.43 86 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1351125DELLSER PAIDI 24 2 44 1 0.00 0.00 20 1 0 0 1
1351368 STAR PELAW R3 03/02/2026 18:46 OR 245 Flat 2 KENDER B J Mcphillips TT331 0.33 0.33 64 0 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 11/5 3.20 1351368KENDER 8 2 35 1 0.00 0.00 27 1 0 0 1
1351474 CENTRAL PARK R3 03/02/2026 18:48 A2 491 Flat 2 BARNORA BLAZER D Puddy T4413 0.17 0.16 91 134 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 100/30 4.33 1351474BARNORA BLAZER 24 2 48 2 0.00 0.00 24 1 0 0 1
1351557 SUNDERLAND R2 03/02/2026 18:53 A9 450 Flat 3 QUICKSTEP HOBAN C Mcnicholas 26223 0.12 0.09 36 43 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1351557QUICKSTEP HOBAN 24 2 48 1 0.00 0.00 24 1 0 0 1
1351126 SUFFOLK DOWNS R4 03/02/2026 18:56 OR 548 Flat 1 MAGGIE BOMBASTIC M P Brown 34621 0.25 0.29 117 81 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4/5 1.80 1351126MAGGIE BOMBASTIC 24 2 24 3 0.00 0.00 0 0 0 0 1
1351369 STAR PELAW R4 03/02/2026 19:04 D5 245 Flat 4 GLENBOWEN MABEL M J Watson 14241 0.20 0.25 54 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/5 2.20 1351369GLENBOWEN MABEL 30 2 56 1 0.00 0.00 26 1 0 0 1
1351127 SUFFOLK DOWNS R5 03/02/2026 19:14 OR 388 Flat 1 EMERS SUMMER F Macklin 12521 0.50 0.00 113 106 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2/1 3.00 1351127EMERS SUMMER 18 2 47 1 0.00 0.00 29 1 0 0 1
1351476 CENTRAL PARK R5 03/02/2026 19:22 D1 277 Flat 6 SNOWDON TURNER J J Luckhurst 311T1 0.25 0.33 111 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 6/4 2.50 1351476SNOWDON TURNER 30 2 70 1 0.00 0.00 BAGS 30 1 0 0 1
1351370 STAR PELAW R5 03/02/2026 19:24 OR 435 Flat 3 AMBER DOLLAR D Blackbird 35345 0.07 0.24 93 98 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1351370AMBER DOLLAR 19 2 32 1 0.00 0.00 13 1 0 0 1
1351559 SUNDERLAND R4 03/02/2026 19:27 HP 450 Flat 6 LIE FORRIT LUCKY E Y Bell 11431 0.33 72 70 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1351559LIE FORRIT LUCKY 15 1 40 1 0.00 0.00 BAGS 25 1 0 0 1
1351128 SUFFOLK DOWNS R6 03/02/2026 19:31 OR 388 Flat 2 WHISPER DOLLY J M Ray 31311 0.29 0.28 99 53 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1351128WHISPER DOLLY 9 1 41 1 0.00 0.00 32 1 0 0 1
1351530 TOWCESTER R6 03/02/2026 19:33 A4 500 Flat 3 SALACRES SAHARA P H Harnden 33521 0.31 0.33 94 127 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1351530SALACRES SAHARA 30 2 54 3 0.00 0.00 24 1 0 0 1
1351477 CENTRAL PARK R6 03/02/2026 19:39 A1 491 Flat 2 COPPICE DAKOTA L E Morrison 342T4 0.13 0.22 100 144 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 7/2 4.50 1351477COPPICE DAKOTA 24 2 45 1 0.00 0.00 21 1 0 0 1
1351371 STAR PELAW R6 03/02/2026 19:42 OR 245 Flat 3 MEENAGH MILAN J Watson TT11T 0.50 1.00 97 0 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4/1 5.00 1351371MEENAGH MILAN 13 2 43 1 0.00 0.00 30 1 0 0 1
1351560 SUNDERLAND R5 03/02/2026 19:44 A4 450 Flat 3 LUMINOUS POINT P Miller 33353 0.17 0.06 80 71 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 15/8 2.88 1351560LUMINOUS POINT 24 2 48 2 0.00 0.00 19 1 0 0 1
1351531 TOWCESTER R7 03/02/2026 19:49 A6 500 Flat 6 AMKA PHANTOM D Jeans 2TT55 0.13 0.13 88 62 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1351531AMKA PHANTOM 30 2 30 5 0.00 0.00 0 0 0 0 1
1351129 SUFFOLK DOWNS R7 03/02/2026 19:51 OR 220 Flat 1 ESSEX GUNNER M P Brown 54451 0.31 1.00 82 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11/2 6.50 1351129ESSEX GUNNER 15 1 33 3 0.00 0.00 18 1 0 0 1
1351478 CENTRAL PARK R7 03/02/2026 19:56 D2 277 Flat 5 ANGELS GOOLD N F Carter 23212 0.20 0.50 84 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1351478ANGELS GOOLD 24 2 54 1 0.00 0.00 30 1 0 0 1
1351372 STAR PELAW R7 03/02/2026 19:58 D5 245 Flat 4 BURGESS SIUN C M Dibb T3T45 0.21 0.00 74 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 8/11 1.73 1351372BURGESS SIUN 30 2 60 1 0.00 0.00 20 1 0 0 1
1351561 SUNDERLAND R6 03/02/2026 20:01 D1 261 Flat 5 HARLEQUIN EILISH E A Lagan T3111 0.21 0.25 103 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 11/8 2.38 1351561HARLEQUIN EILISH 18 2 48 1 0.00 0.00 BAGS 30 1 0 0 1
1351532 TOWCESTER R8 03/02/2026 20:07 A8 500 Flat 3 TRAPSTYLE GRUMPY J M Liles 32255 0.22 0.11 54 120 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1351532TRAPSTYLE GRUMPY 24 2 42 2 0.00 0.00 BAGS 18 1 0 0 1
1351130 SUFFOLK DOWNS R8 03/02/2026 20:09 OR 388 Flat 1 TOMAHAWK M P Brown TT511 0.29 0.33 123 73 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 3/1 4.00 1351130TOMAHAWK 24 2 61 2 0.00 0.00 27 1 0 0 1
1351479 CENTRAL PARK R8 03/02/2026 20:13 D4 277 Flat 5 GLASHEEN MIST S Mavrias 25T52 0.18 0.09 64 0 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11/4 3.75 1351479GLASHEEN MIST 19 2 38 2 0.00 0.00 BAGS 19 1 0 0 1
1351373 STAR PELAW R8 03/02/2026 20:16 A5 435 Flat 6 JOLLY DRAW K A Kennedy 535T5 0.10 0.11 73 73 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1351373JOLLY DRAW 19 2 37 2 0.00 0.00 18 1 0 0 1
1351562 SUNDERLAND R7 03/02/2026 20:19 A8 450 Flat 5 CHOCTAW HUSHI C Mcnicholas 43143 0.13 0.16 46 36 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6/4 2.50 1351562CHOCTAW HUSHI 18 2 40 1 0.00 0.00 BAGS 22 1 0 0 1
1351131 SUFFOLK DOWNS R9 03/02/2026 20:26 OR 388 Flat 1 SAVANA ROBBIE M P Brown 21435 0.24 0.12 116 46 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1351131SAVANA ROBBIE 9 1 31 1 0.00 0.00 22 1 0 0 1
1351480 CENTRAL PARK R9 03/02/2026 20:31 A6 491 Flat 4 ROANNA DEBT D P Brabon 32166 0.11 0.04 65 120 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1351480ROANNA DEBT 30 2 49 2 0.00 0.00 19 1 0 0 1
1351563 SUNDERLAND R8 03/02/2026 20:36 D5 261 Flat 1 FRUITY DAZZLER D Blackbird T4253 0.00 0.00 56 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1351563FRUITY DAZZLER 24 2 46 1 0.00 0.00 22 1 0 0 1
1351534 TOWCESTER R10 03/02/2026 20:41 A7 500 Flat 3 SO ITS SUE D D Porter 3TT53 0.14 0.00 92 82 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11/5 3.20 1351534SO ITS SUE 19 2 40 4 0.00 0.00 21 1 0 0 1
1351374 SUFFOLK DOWNS R10 03/02/2026 20:43 D3 220 Flat 3 JETS MAGIC L B Pruhs 35244 0.14 0.17 73 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/4 2.25 1351374JETS MAGIC 24 2 43 4 0.00 0.00 19 1 0 0 1
1351481 CENTRAL PARK R10 03/02/2026 20:47 D1 277 Flat 6 BLUEJIG JANE D Puddy 124TT 0.21 0.23 98 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8/1 9.00 1351481BLUEJIG JANE 9 1 38 1 0.00 0.00 29 1 0 0 1
1351564 SUNDERLAND R9 03/02/2026 20:54 HP 450 Flat 5 AUDREYS GIFT S Linley 41431 0.17 77 73 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.00 1351564AUDREYS GIFT 9 1 35 2 0.00 0.00 26 1 0 0 1
1351535 TOWCESTER R11 03/02/2026 20:59 D3 270 Flat 1 MYSTERIOUS MYLA S J Rayner 43212 0.14 0.16 66 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4/1 5.00 1351535MYSTERIOUS MYLA 18 2 44 1 0.00 0.00 26 1 0 0 1
1351375 SUFFOLK DOWNS R11 03/02/2026 21:01 A5 388 Flat 2 GIANT KILLER M P Brown T34T4 0.20 0.23 86 101 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1351375GIANT KILLER 15 1 36 1 0.00 0.00 21 1 0 0 1
1351482 CENTRAL PARK R11 03/02/2026 21:04 A4 491 Flat 4 INSANE DRUM G Andreas 41343 0.21 0.18 81 130 4 0 0 1 0 0 0 0 0 1 0 0 0 0 1 3/1 4.00 1351482INSANE DRUM 19 2 47 2 0.00 0.00 BAGS 23 1 0 0 1
1351565 SUNDERLAND R10 03/02/2026 21:11 HP 450 Flat 2 FRUITY NINJA D Blackbird 21256 0.15 0.00 88 62 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1351565FRUITY NINJA 0 0 23 1 0.00 0.00 BAGS 23 1 0 0 1
1351536 TOWCESTER R12 03/02/2026 21:16 D1 270 Flat 2 SNAFFI STAR D Jeans 11TT1 0.47 0.50 74 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1351536SNAFFI STAR 4 1 39 1 0.00 0.00 BAGS 35 1 0 0 1
1351376 SUFFOLK DOWNS R12 03/02/2026 21:18 A4 388 Flat 3 THIRTY TWO M P Brown 21143 0.29 0.45 94 34 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1351376THIRTY TWO 15 1 40 2 0.00 0.00 25 1 0 0 1
1351483 CENTRAL PARK R12 03/02/2026 21:23 D3 277 Flat 3 SAME AGAIN G Andreas 24124 0.11 0.07 70 0 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1351483SAME AGAIN 19 2 43 1 0.00 0.00 BAGS 24 1 0 0 1
