Skip to content
The Greyhound PredictorThe Greyhound Predictor
  • Members
    • Community
    • My VIP / Masterclass
    • HRP UK/IRE
    • HRP USA
    • HRP Australia
    • The Football Predictor
  • Todays Races
  • GP Top Rated
  • GP Banker Plays
  • Login
raceid Course Race Date Time Grade Distance Type Trap No Selection trainer Form trainerrec winrec traprec Rating sectionrating tfstar 1 2 3 sl1 sl2 sl3 slnb slnap rp1 rp2 rp3 rpstar rpbb rpnb bfodds Forecast Odds dogid tipscore all3 GP Score JRKpos Finish isp bsp favstart racelink org JRKscore JRKinc tfbb tfnb topratedpos
1325712 TOWCESTER R1 14/10/2025 10:32 A7 500 Flat 1 CAPEL FRANTASTIC J M Liles 32444 0.17 0.17 58 69 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 11/4 3.75 1325712CAPEL FRANTASTIC 30 2 51 1 0.00 0.00 16 1 0 0 1
1325713 TOWCESTER R2 14/10/2025 10:48 D4 270 Flat 4 FOREST LEANN A Ioannou 62146 0.17 0.18 51 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8/15 1.53 1325713FOREST LEANN 30 2 43 5 0.00 0.00 13 1 0 0 1
1326009 SHEFFIELD R1 14/10/2025 11:01 D4 280 Flat 3 MAGNA PHOENIX R A Draper 54T64 0.20 0.17 90 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1326009MAGNA PHOENIX 15 1 28 3 0.00 0.00 BAGS 13 1 0 0 1
1325714 TOWCESTER R3 14/10/2025 11:04 A7 500 Flat 4 HELEN OF SPARTA S L Thompson 25334 0.13 0.13 64 93 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1325714HELEN OF SPARTA 30 2 47 3 0.00 0.00 17 1 0 0 1
1325887 NEWCASTLE R1 14/10/2025 11:09 A2 480 Flat 6 INCA LEXIE P Singlewood 41123 0.32 85 86 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 100/30 4.33 1325887INCA LEXIE 18 2 43 2 0.00 0.00 BAGS 25 1 0 0 1
1326010 SHEFFIELD R2 14/10/2025 11:18 HP 500 Flat 1 SLIPPY JULIE M A P O'donnell 3TT46 0.18 0.20 93 108 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/5 3.20 1326010SLIPPY JULIE 15 1 35 2 0.00 0.00 BAGS 20 1 0 0 1
1325715 TOWCESTER R4 14/10/2025 11:21 A6 500 Flat 2 FABULOUS ARIZONA L G Tuffin T3322 0.00 0.00 63 83 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1325715FABULOUS ARIZONA 24 2 53 1 0.00 0.00 29 1 0 0 1
1325888 NEWCASTLE R2 14/10/2025 11:27 A5 480 Flat 6 LIGHTFOOT KAVAR J J Fenwick 34123 0.15 0.17 73 76 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1325888LIGHTFOOT KAVAR 30 2 53 2 0.00 0.00 BAGS 23 1 0 0 1
1326011 SHEFFIELD R3 14/10/2025 11:34 A7 500 Flat 2 SPOT THE TEDDY J Sharp 11145 0.22 0.00 90 96 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1/1 2.00 1326011SPOT THE TEDDY 24 2 47 1 0.00 0.00 23 1 0 0 1
1325716 TOWCESTER R5 14/10/2025 11:38 D4 270 Flat 1 MAKEIT LOLA F J Gray 52133 0.21 0.15 35 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1325716MAKEIT LOLA 30 2 50 2 0.00 0.00 20 1 0 0 1
1325889 NEWCASTLE R3 14/10/2025 11:43 A6 480 Flat 6 WOO HOOS HARRIET J J Fenwick 33243 0.13 0.11 69 82 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1325889WOO HOOS HARRIET 30 2 51 5 0.00 0.00 21 1 1 0 1
1326012 SHEFFIELD R4 14/10/2025 11:52 D1 280 Flat 2 ORCHID LEGEND M A P O'donnell T24T1 0.29 0.38 103 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1326012ORCHID LEGEND 15 1 46 1 0.00 0.00 31 1 0 0 1
1325717 TOWCESTER R6 14/10/2025 11:54 D2 270 Flat 3 DROOPYS MIKAYLA J M Liles 32413 0.38 0.38 83 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 9/4 3.25 1325717DROOPYS MIKAYLA 30 2 62 4 0.00 0.00 22 1 0 1 1
1325890 NEWCASTLE R4 14/10/2025 12:01 A4 480 Flat 3 ALNWICK MARTYN A Harrison 22412 0.17 0.16 81 77 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1325890ALNWICK MARTYN 30 2 58 2 0.00 0.00 BAGS 28 1 0 0 1
1325718 TOWCESTER R7 14/10/2025 12:12 A6 500 Flat 4 FRESHERS J M Liles 44315 0.14 0.23 80 102 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 2.00 1325718FRESHERS 15 1 15 1 0.00 0.00 0 0 1 0 1
1325891 NEWCASTLE R5 14/10/2025 12:18 A3 480 Flat 1 BRAMBLE LOTTIE C L Hardy 41422 0.17 0.11 86 95 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 5/2 3.50 1325891BRAMBLE LOTTIE 24 2 53 2 0.00 0.00 BAGS 24 1 0 0 1
1326014 SHEFFIELD R6 14/10/2025 12:26 A5 500 Flat 5 CAREMONE LADY P D Sanderson 32345 0.16 0.08 82 95 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 100/30 4.33 1326014CAREMONE LADY 13 2 35 2 0.00 0.00 BAGS 22 1 0 0 1
1325719 TOWCESTER R8 14/10/2025 12:29 D3 270 Flat 3 ESSEX KING M P Brown TT221 0.33 0.00 26 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/5 2.20 1325719ESSEX KING 30 2 62 1 0.00 0.00 32 1 0 0 1
1325892 NEWCASTLE R6 14/10/2025 12:34 HP 480 Flat 6 TURREE MARVEN A Harrison 11515 0.46 92 115 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1325892TURREE MARVEN 15 1 40 1 0.00 0.00 25 1 0 0 1
1326015 SHEFFIELD R7 14/10/2025 12:42 A5 500 Flat 4 TINAS MILA S C Oxley TT132 0.33 1.00 76 100 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1326015TINAS MILA 15 1 46 1 0.00 0.00 31 1 0 0 1
1325720 TOWCESTER R9 14/10/2025 12:46 A3 500 Flat 3 CHOICES CARA J M Liles 25112 0.30 0.33 108 106 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3/1 4.00 1325720CHOICES CARA 24 2 51 4 0.00 0.00 27 1 0 0 1
1325893 NEWCASTLE R7 14/10/2025 12:51 A4 480 Flat 2 ALNWICK HAWS A Harrison 41441 0.30 0.50 69 74 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1325893ALNWICK HAWS 30 2 53 2 0.00 0.00 23 1 0 0 1
1326016 SHEFFIELD R8 14/10/2025 12:59 A4 500 Flat 4 KILGARRAN BELLE J Andrews 33231 0.15 0.17 95 94 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1326016KILGARRAN BELLE 30 2 54 2 0.00 0.00 24 1 0 0 1
1325721 TOWCESTER R10 14/10/2025 13:03 D2 270 Flat 5 COURANCOVE WILD M J Richards 21322 0.29 0.25 62 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1325721COURANCOVE WILD 24 2 55 1 0.00 0.00 31 1 0 0 1
1325894 NEWCASTLE R8 14/10/2025 13:08 A3 480 Flat 4 SOLWAY GINNY D Little 36121 0.33 0.40 89 86 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1325894SOLWAY GINNY 19 2 46 2 0.00 0.00 BAGS 27 1 0 0 1
1326017 SHEFFIELD R9 14/10/2025 13:17 A4 500 Flat 2 BLUE GATE IN R A Draper 44613 0.33 0.38 92 94 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1326017BLUE GATE IN 18 2 37 3 0.00 0.00 BAGS 19 1 0 0 1
1325895 NEWCASTLE R9 14/10/2025 13:26 A5 480 Flat 4 BLACKHOUSE TOM S Ray 14254 0.19 0.14 75 115 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1325895BLACKHOUSE TOM 30 2 52 3 0.00 0.00 BAGS 22 1 0 0 1
1326018 SHEFFIELD R10 14/10/2025 13:33 D2 280 Flat 5 LEMMING SICARIO D L Fretwell 31123 0.18 0.20 115 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/10 2.10 1326018LEMMING SICARIO 30 2 61 1 0.00 0.00 31 1 0 0 1
1325723 TOWCESTER R12 14/10/2025 13:37 D3 270 Flat 4 MONEY JEZABELLE P J Manley 33212 0.17 0.20 81 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1325723MONEY JEZABELLE 30 2 55 2 0.00 0.00 25 1 0 0 1
1325896 NEWCASTLE R10 14/10/2025 13:42 A5 480 Flat 2 MISS GOLD D Little 33232 0.10 0.00 71 78 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1325896MISS GOLD 24 2 48 2 0.00 0.00 24 1 0 0 1
1326019 SHEFFIELD R11 14/10/2025 13:51 HP 500 Flat 6 VALE SPEEDY D L Fretwell T3151 0.50 0.00 88 100 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1326019VALE SPEEDY 15 1 43 2 0.00 0.00 28 1 0 0 1
1325724 TOWCESTER R13 14/10/2025 13:54 D3 270 Flat 1 MAKEIT AMBITION F J Gray 12321 0.27 0.33 52 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1325724MAKEIT AMBITION 15 1 43 1 0.00 0.00 28 1 0 0 1
1325897 NEWCASTLE R11 14/10/2025 13:59 A4 480 Flat 2 SOLWAY SPLASH D Little 21223 0.20 0.25 80 96 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1325897SOLWAY SPLASH 18 2 49 1 0.00 0.00 31 1 0 0 1
1325898 NEWCASTLE R12 14/10/2025 14:14 A3 480 Flat 3 FABULOUS MYOKI J T Edgar 55312 0.15 0.17 84 91 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1325898FABULOUS MYOKI 24 2 47 3 0.00 0.00 BAGS 23 1 0 0 1
1325916 ROMFORD R1 14/10/2025 14:23 A3 400 Flat 2 ALANS AMIGO P W Young TT256 0.00 0.00 99 101 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 5/1 6.00 1325916ALANS AMIGO 19 2 42 3 0.00 0.00 BAGS 23 1 0 0 1
1325997 MONMORE R1 14/10/2025 14:31 A6 480 Flat 2 AERO CANDY R Taberner 53223 0.27 0.50 90 88 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1325997AERO CANDY 24 2 49 4 0.00 0.00 25 1 0 0 1
1325917 ROMFORD R2 14/10/2025 14:41 A4 400 Flat 4 BLUEJIG DESIGNER P D Burr 53215 0.27 0.00 103 83 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1325917BLUEJIG DESIGNER 30 2 49 3 0.00 0.00 19 1 0 0 1
1325874 OXFORD R2 14/10/2025 14:44 A1 450 Flat 4 IN THE MONEY J M Ray 42311 0.43 0.25 103 104 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1325874IN THE MONEY 24 2 53 1 0.00 0.00 29 1 0 0 1
1325998 MONMORE R2 14/10/2025 14:49 S2 630 Flat 1 CAMP PARACHUTE R Taberner 3T232 0.08 0.11 103 90 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 11/5 3.20 1325998CAMP PARACHUTE 18 2 44 1 0.00 0.00 26 1 0 0 1
1325918 ROMFORD R3 14/10/2025 15:01 A8 400 Flat 2 LOCKYER HATTER P W Young 22121 0.18 0.20 84 73 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 15/8 2.88 1325918LOCKYER HATTER 24 2 53 2 0.00 0.00 BAGS 29 1 0 0 1
1325875 OXFORD R3 14/10/2025 15:03 A2 450 Flat 2 SAVANA BRIDGET T J Nevin 24223 0.19 0.28 104 105 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2/1 3.00 1325875SAVANA BRIDGET 19 2 46 2 0.00 0.00 27 1 0 0 1
1325999 MONMORE R3 14/10/2025 15:09 A4 480 Flat 3 TROMORA FORCE C S Fereday 21234 0.23 0.33 101 95 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 15/8 2.88 1325999TROMORA FORCE 18 2 46 1 0.00 0.00 BAGS 28 1 0 0 1
1325919 ROMFORD R4 14/10/2025 15:19 A1 400 Flat 4 CARMELFROMCANEW K M O'flaherty 11151 0.50 0.25 119 94 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 10/11 1.91 1325919CARMELFROMCANEW 30 2 59 1 0.00 0.00 BAGS 29 1 1 0 1
1325876 OXFORD R4 14/10/2025 15:22 A3 450 Flat 3 DA BADMAN C D Hamblin 51311 0.41 0.75 92 103 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1325876DA BADMAN 24 2 52 1 0.00 0.00 28 1 0 0 1
1326000 MONMORE R4 14/10/2025 15:27 A7 480 Flat 3 DON CHOO MADDIE M J Russell 12423 0.07 0.00 86 78 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1326000DON CHOO MADDIE 30 2 57 1 0.00 0.00 BAGS 27 1 0 0 1
1325877 OXFORD R5 14/10/2025 15:41 D2 253 Flat 4 FARLOE ELTON D T Yeates 22154 0.14 0.17 87 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1325877FARLOE ELTON 24 2 48 2 0.00 0.00 24 1 0 0 1
1326001 MONMORE R5 14/10/2025 15:47 A1 480 Flat 2 TULLYMURRY TROY J B Thompson 35344 0.31 0.50 123 102 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/8 2.38 1326001TULLYMURRY TROY 30 2 45 5 0.00 0.00 15 1 0 0 1
1325878 OXFORD R6 14/10/2025 15:59 A4 450 Flat 2 DEBOSSMAN A Welch 24222 0.14 0.11 90 99 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1325878DEBOSSMAN 24 2 52 1 0.00 0.00 28 1 0 0 1
1325922 ROMFORD R7 14/10/2025 16:16 A6 400 Flat 3 YOULLALWAYSHAVME D W Lee 23243 0.28 0.33 91 82 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1325922YOULLALWAYSHAVME 15 1 40 1 0.00 0.00 BAGS 25 1 0 0 1
1325879 OXFORD R7 14/10/2025 16:18 D1 253 Flat 5 SAVANA RED BULL J M Ray TT431 0.33 0.50 88 0 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 3/1 4.00 1325879SAVANA RED BULL 13 2 43 1 0.00 0.00 30 1 0 0 1
1326003 MONMORE R7 14/10/2025 16:24 A2 480 Flat 3 RADICAL ECLIPSE G A Griffiths T4211 0.29 0.17 103 95 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3/1 4.00 1326003RADICAL ECLIPSE 18 2 48 1 0.00 0.00 BAGS 30 1 0 0 1
1325923 ROMFORD R8 14/10/2025 16:34 S5 575 Flat 4 SWABYS ROMILY D Mullins 31243 0.23 0.00 104 105 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1/1 2.00 1325923SWABYS ROMILY 30 2 53 1 0.00 0.00 23 1 0 0 1
1325880 OXFORD R8 14/10/2025 16:37 A5 450 Flat 1 VOLUNTARY J M Ray 45413 0.20 0.24 88 90 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1325880VOLUNTARY 30 2 50 2 0.00 0.00 20 1 0 0 1
1326004 MONMORE R8 14/10/2025 16:42 D4 264 Flat 3 RICHIES ROCKET M J Russell 6T415 0.09 0.13 73 0 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 9/2 5.50 1326004RICHIES ROCKET 13 2 33 1 0.00 0.00 20 1 0 0 1
1325924 ROMFORD R9 14/10/2025 16:53 A10 400 Flat 3 ROXYS DEVIL P D Burr 1TT62 0.33 0.33 72 74 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/5 3.20 1325924ROXYS DEVIL 30 2 58 1 0.00 0.00 28 1 0 0 1
1325881 OXFORD R9 14/10/2025 16:56 A3 450 Flat 4 BALLYBORNA LASS C D Hamblin 42322 0.30 0.17 92 104 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/5 2.20 1325881BALLYBORNA LASS 30 2 55 3 0.00 0.00 25 1 0 1 1
1326005 MONMORE R9 14/10/2025 17:01 A3 480 Flat 2 JOES LUCK K Billingham-Hine 51211 0.35 0.60 99 89 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1326005JOES LUCK 24 2 50 3 0.00 0.00 BAGS 26 1 0 0 1
1325925 ROMFORD R10 14/10/2025 17:12 A7 400 Flat 1 ON YA EDSON M E Wiley 11426 0.15 0.20 82 80 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1325925ON YA EDSON 30 2 49 3 0.00 0.00 BAGS 19 1 0 0 1
1325882 OXFORD R10 14/10/2025 17:14 A2 450 Flat 5 MAREE MASTER D N Lewis 55312 0.15 0.21 97 92 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9/1 10.00 1325882MAREE MASTER 15 1 36 2 0.00 0.00 21 1 0 0 1
1325883 OXFORD R11 14/10/2025 17:29 D1 253 Flat 6 BLASTOUT WILMA D T Yeates 31323 0.24 0.23 94 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1325883BLASTOUT WILMA 15 1 44 2 0.00 0.00 29 1 0 0 1
1325926 ROMFORD R11 14/10/2025 17:31 A1 400 Flat 3 SILVER BUCKS K M O'flaherty 53312 0.39 0.40 107 91 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 7/4 2.75 1325926SILVER BUCKS 30 2 61 1 0.00 0.00 26 1 0 0 1
1326007 MONMORE R11 14/10/2025 17:37 A5 480 Flat 6 UNCLE KEN G A Griffiths 46313 0.22 88 95 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1326007UNCLE KEN 30 2 52 3 0.00 0.00 22 1 0 0 1
1325884 OXFORD R12 14/10/2025 17:46 D4 253 Flat 2 STEADY UP AOIFE A Welch 22332 0.06 0.00 65 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 7/4 2.75 1325884STEADY UP AOIFE 30 2 35 6 0.00 0.00 0 0 0 0 1
1325927 ROMFORD R12 14/10/2025 17:49 S1 575 Flat 5 DROOPYS STANDBY P W Young 22251 0.21 0.15 120 125 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1/1 2.00 1325927DROOPYS STANDBY 30 2 40 3 0.00 0.00 0 0 0 0 1
1326008 MONMORE R12 14/10/2025 17:57 D1 264 Flat 4 LONGACRES DANNY P A Curtin 31213 0.45 0.56 95 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1326008LONGACRES DANNY 30 2 61 1 0.00 0.00 31 1 0 0 1
1325885 OXFORD R13 14/10/2025 17:59 A8 450 Flat 3 SAVANA IMOGEN A Welch 35335 0.16 0.04 77 98 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/5 2.20 1325885SAVANA IMOGEN 30 2 46 2 0.00 0.00 16 1 0 0 1
1325899 SWINDON R1 14/10/2025 18:08 A8 476 Flat 5 BLACKBELL MINI D T Smith 62412 0.13 0.00 56 51 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1325899BLACKBELL MINI 15 1 39 1 0.00 0.00 BAGS 24 1 0 0 1
1325861 STAR PELAW R1 14/10/2025 18:11 A3 435 Flat 2 GLENGIBLIN FRANK R Mccarthy 42143 0.22 0.24 82 78 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1325861GLENGIBLIN FRANK 24 2 48 3 0.00 0.00 24 1 0 0 1
1325928 CENTRAL PARK R1 14/10/2025 18:14 D1 277 Flat 4 THATLLDODONKEY G L Davidson 31214 0.38 0.50 86 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1325928THATLLDODONKEY 24 2 49 1 0.00 0.00 BAGS 25 1 0 0 1
1325886 OXFORD R14 14/10/2025 18:16 A7 450 Flat 3 SAVANA MAGIQUE J M Ray 42312 0.20 0.50 78 88 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 11/10 2.10 1325886SAVANA MAGIQUE 30 2 67 1 0.00 0.00 27 1 0 0 1
1325900 SWINDON R2 14/10/2025 18:26 A7 476 Flat 5 CORNAMADDY FURY D D Porter T5343 0.00 0.00 84 42 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 7/2 4.50 1325900CORNAMADDY FURY 24 2 41 4 0.00 0.00 BAGS 17 1 0 0 1
1325862 STAR PELAW R2 14/10/2025 18:29 OR 245 Flat 3 ALLAGHAUN HONEY M J Watson 241TT 0.38 0.00 62 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/10 2.10 1325862ALLAGHAUN HONEY 24 2 51 1 0.00 0.00 27 1 0 0 1
1325929 CENTRAL PARK R2 14/10/2025 18:31 A2 491 Flat 4 EARLS RUBY J J Luckhurst 53332 0.23 0.26 88 129 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11/4 3.75 1325929EARLS RUBY 19 2 42 4 0.00 0.00 23 1 0 0 1
1326056 SUNDERLAND R1 14/10/2025 18:37 A2 450 Flat 4 SADIES HOPE M K Bulmer T3522 0.00 0.00 82 77 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/8 2.38 1326056SADIES HOPE 24 2 43 3 0.00 0.00 19 1 0 0 1
1325901 SWINDON R3 14/10/2025 18:42 A1 476 Flat 3 RAPAREE YULIA D D Porter 43121 0.35 0.29 112 80 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1325901RAPAREE YULIA 19 2 48 3 0.00 0.00 29 1 0 0 1
1325930 CENTRAL PARK R3 14/10/2025 18:48 D1 277 Flat 4 EMJAY FLYER J J Luckhurst T41T1 0.21 0.13 89 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3/1 4.00 1325930EMJAY FLYER 18 2 50 1 0.00 0.00 32 1 0 0 1
1326057 SUNDERLAND R2 14/10/2025 18:53 HP 450 Flat 1 MALIBU MILO R Thompson 34553 0.02 0.00 67 79 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1326057MALIBU MILO 30 2 42 5 0.00 0.00 12 1 0 0 1
1325902 SWINDON R4 14/10/2025 18:59 A5 476 Flat 2 FLICKERING BELLE P V Swadden T1414 0.50 0.00 90 43 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7/4 2.75 1325902FLICKERING BELLE 15 1 41 1 0.00 0.00 26 1 0 0 1
1325931 CENTRAL PARK R4 14/10/2025 19:06 A2 491 Flat 6 TINTREACH REEF P M Donovan 25453 0.15 0.13 97 134 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1325931TINTREACH REEF 19 2 37 2 0.00 0.00 BAGS 18 1 0 0 1
1325903 SWINDON R5 14/10/2025 19:16 HP 476 Flat 5 ALL LONG A M Kibble T1425 0.21 0.09 100 48 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1325903ALL LONG 15 1 37 2 0.00 0.00 BAGS 22 1 0 0 1
1325932 CENTRAL PARK R5 14/10/2025 19:22 D3 277 Flat 2 POLICIA P B Philpott TTTT2 0.23 0.09 66 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 7/2 4.50 1325932POLICIA 15 1 55 1 0.00 0.00 BAGS 35 1 0 0 1
1325865 STAR PELAW R5 14/10/2025 19:24 OR 435 Flat 3 MARLEYPARK KEN G A Foot 21152 0.27 0.18 88 82 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/10 2.10 1325865MARLEYPARK KEN 24 2 49 1 0.00 0.00 25 1 0 0 1
1326059 SUNDERLAND R4 14/10/2025 19:27 A7 450 Flat 5 FREEWAY SKY P Miller 23131 0.10 0.17 51 71 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1326059FREEWAY SKY 18 2 45 1 0.00 0.00 BAGS 27 1 0 0 1
1325904 SWINDON R6 14/10/2025 19:33 A4 476 Flat 1 DETROIT SONNY D T Smith 21421 0.20 0.19 87 56 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1325904DETROIT SONNY 19 2 43 1 0.00 0.00 24 1 0 0 1
1325933 CENTRAL PARK R6 14/10/2025 19:39 A5 491 Flat 5 KING PAUL D P Brabon TTT45 0.00 0.00 62 115 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1325933KING PAUL 24 2 48 1 0.00 0.00 24 1 0 0 1
1325866 STAR PELAW R6 14/10/2025 19:42 D3 245 Flat 4 TREVORS STAR S G Tighe 316T5 0.24 1.00 81 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1325866TREVORS STAR 15 1 37 2 0.00 0.00 22 1 0 0 1
1326060 SUNDERLAND R5 14/10/2025 19:44 D3 261 Flat 6 MUST BE GOOD P Miller 11624 0.24 0.23 92 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 9/4 3.25 1326060MUST BE GOOD 30 2 64 2 0.00 0.00 24 1 0 0 1
1325905 SWINDON R7 14/10/2025 19:49 A4 476 Flat 3 LOVELAND R Short T2125 0.25 0.17 84 61 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1325905LOVELAND 30 2 58 3 0.00 0.00 28 1 0 0 1
1325934 CENTRAL PARK R7 14/10/2025 19:56 D4 277 Flat 3 CATUNDA FLO D P Brabon 43122 0.12 1.00 59 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1325934CATUNDA FLO 24 2 52 1 0.00 0.00 28 1 0 0 1
1325867 STAR PELAW R7 14/10/2025 19:58 OR 435 Flat 6 MARYMOUNT JOY S J Storrie 22211 0.24 0.22 80 87 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5/4 2.25 1325867MARYMOUNT JOY 13 2 46 1 0.00 0.00 33 1 0 0 1
1325906 SWINDON R8 14/10/2025 20:07 A1 476 Flat 5 NEWINN BLISS A M Kibble T1T13 0.54 0.64 130 94 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1325906NEWINN BLISS 30 2 63 1 0.00 0.00 BAGS 33 1 0 0 1
1325935 CENTRAL PARK R8 14/10/2025 20:13 A1 491 Flat 1 GETUP ME CHAMP S Mavrias 32151 0.19 0.29 113 148 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1325935GETUP ME CHAMP 24 2 52 3 0.00 0.00 BAGS 28 1 0 0 1
