Skip to content
The Greyhound PredictorThe Greyhound Predictor
  • Members
    • Community
    • My VIP / Masterclass
    • HRP UK/IRE
    • HRP USA
    • HRP Australia
    • The Football Predictor
  • Todays Races
  • GP Top Rated
  • GP Banker Plays
  • Login
raceid Course Race Date Time Grade Distance Type Trap No Selection trainer Form trainerrec winrec traprec Rating sectionrating tfstar 1 2 3 sl1 sl2 sl3 slnb slnap rp1 rp2 rp3 rpstar rpbb rpnb bfodds Forecast Odds dogid tipscore all3 GP Score JRKpos Finish isp bsp favstart racelink org JRKscore JRKinc tfbb tfnb topratedpos
1361916 HARLOW R1 20/03/2026 10:32 D5 238 Flat 3 MOANING LOUISE D B Whitton TTT12 0.50 0.00 10 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2/1 3.00 1361916MOANING LOUISE 15 1 56 1 0.00 0.00 31 1 0 0 1
1361917 HARLOW R2 20/03/2026 10:48 A7 415 Flat 2 SALEMS DISARONNO S A Clark 34323 0.25 0.20 84 45 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/1 3.00 1361917SALEMS DISARONNO 15 1 40 1 0.00 0.00 25 1 0 0 1
1362140 CENTRAL PARK R1 20/03/2026 11:09 D4 277 Flat 2 HOLLYOAK TAYLOR R W Butler T5T32 0.00 0.00 48 0 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 9/4 3.25 1362140HOLLYOAK TAYLOR 19 2 44 1 0.00 0.00 BAGS 25 1 0 0 1
1362077 HOVE R2 20/03/2026 11:18 A11 500 Flat 3 TULLYMURRY NINA A J Taylor 41355 0.13 0.11 66 98 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1362077TULLYMURRY NINA 15 1 34 2 0.00 0.00 BAGS 19 1 0 0 1
1361919 HARLOW R4 20/03/2026 11:21 A6 415 Flat 6 PIPS ROSIE D K Hurlock 22135 0.19 0.30 114 66 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/1 3.00 1361919PIPS ROSIE 15 1 38 5 0.00 0.00 23 1 0 0 1
1362141 CENTRAL PARK R2 20/03/2026 11:27 D1 277 Flat 6 BLASTOFF KOBBIE D P Brabon 31245 0.18 0.17 95 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/10 2.10 1362141BLASTOFF KOBBIE 30 2 54 4 0.00 0.00 BAGS 24 1 1 0 1
1361920 HARLOW R5 20/03/2026 11:38 D3 238 Flat 6 RITZY QUEEN D B Whitton 41114 0.25 0.27 117 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/4 2.25 1361920RITZY QUEEN 15 1 41 4 0.00 0.00 26 1 0 0 1
1362142 CENTRAL PARK R3 20/03/2026 11:43 D1 277 Flat 6 RISING MOLLY B D O'sullivan 5T161 0.24 0.31 92 0 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1362142RISING MOLLY 19 2 38 3 0.00 0.00 19 1 0 0 1
1362079 HOVE R4 20/03/2026 11:52 A8 500 Flat 4 REFLECTION J J Heath 32323 0.16 0.14 79 80 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/4 2.25 1362079REFLECTION 24 2 50 2 0.00 0.00 26 1 0 0 1
1361921 HARLOW R6 20/03/2026 11:54 A5 415 Flat 3 DOREENS ASH K G Crew 52113 0.28 0.31 129 84 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5/6 1.83 1361921DOREENS ASH 15 1 46 3 0.00 0.00 26 1 0 0 1
1361922 HARLOW R7 20/03/2026 12:12 D4 238 Flat 6 LIMELIGHT LEGACY P Clarke 15213 0.22 76 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1361922LIMELIGHT LEGACY 9 1 37 1 0.00 0.00 28 1 0 0 1
1361923 HARLOW R8 20/03/2026 12:29 A7 415 Flat 1 SWIFT WAFFLE D F Carter 21213 0.22 0.29 92 40 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1361923SWIFT WAFFLE 4 1 34 1 0.00 0.00 30 1 0 0 1
1362145 CENTRAL PARK R6 20/03/2026 12:34 A4 491 Flat 4 KNOCKANE JANEY B D O'sullivan 4T212 0.33 0.00 84 119 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1362145KNOCKANE JANEY 30 2 56 2 0.00 0.00 26 1 0 0 1
1362082 HOVE R7 20/03/2026 12:42 A5 500 Flat 3 DIGBYS MAVERICK B S Green 32151 0.25 0.36 91 93 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 15/8 2.88 1362082DIGBYS MAVERICK 24 2 47 2 0.00 0.00 23 1 0 0 1
1361924 HARLOW R9 20/03/2026 12:46 D5 238 Flat 6 BLUE BONNIE D K Hurlock 115T6 0.18 0.33 73 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1361924BLUE BONNIE 15 1 35 3 0.00 0.00 20 1 0 0 1
1362146 CENTRAL PARK R7 20/03/2026 12:51 D4 277 Flat 4 FAHOURA LAD M Mavrias 46T43 0.18 0.15 62 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1362146FAHOURA LAD 24 2 43 2 0.00 0.00 19 1 0 0 1
1362083 HOVE R8 20/03/2026 12:59 D4 285 Flat 5 PORTOBELLO QUAY D D Knight TT514 0.11 0.00 35 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11/2 6.50 1362083PORTOBELLO QUAY 15 1 38 1 0.00 0.00 23 1 0 0 1
1361925 HARLOW R10 20/03/2026 13:03 A7 415 Flat 3 BRANDYWELL KING D K Hurlock 65162 0.07 0.04 76 44 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 2.00 1361925BRANDYWELL KING 15 1 29 2 0.00 0.00 14 1 0 0 1
1362147 CENTRAL PARK R8 20/03/2026 13:08 HP 491 Flat 6 QUEEN GRACIE R Pattinson 21343 0.20 0.00 89 118 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1362147QUEEN GRACIE 15 1 37 3 0.00 0.00 BAGS 22 1 0 0 1
1362084 HOVE R9 20/03/2026 13:17 A4 500 Flat 2 RADICAL KYLIAN C Gardiner 42122 0.13 0.21 97 90 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6/5 2.20 1362084RADICAL KYLIAN 24 2 51 1 0.00 0.00 BAGS 27 1 0 0 1
1362148 CENTRAL PARK R9 20/03/2026 13:26 D3 277 Flat 6 HOLLYOAK SPEEDY R W Butler 62264 0.00 0.00 75 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 10/11 1.91 1362148HOLLYOAK SPEEDY 15 1 43 2 0.00 0.00 BAGS 18 1 0 0 1
1362149 CENTRAL PARK R10 20/03/2026 13:42 HP 491 Flat 6 BOMBAY ZORBA T M Levers 55131 0.13 0.00 81 116 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1362149BOMBAY ZORBA 15 1 38 2 0.00 0.00 23 1 0 0 1
1362150 CENTRAL PARK R11 20/03/2026 13:59 D5 277 Flat 6 BARNORA ALEXA L B Pearce 2TT44 0.12 0.15 55 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1362150BARNORA ALEXA 30 2 56 2 0.00 0.00 26 1 0 0 1
1362087 HOVE R12 20/03/2026 14:07 A6 500 Flat 6 COPACABANA D D Knight 54533 0.16 0.08 81 98 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1362087COPACABANA 30 2 47 3 0.00 0.00 BAGS 17 1 0 0 1
1362165 SUFFOLK DOWNS R2 20/03/2026 14:08 S3 548 Flat 4 KILBRIDE TRACTOR J L Smith 21113 0.36 0.38 122 36 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4/5 1.80 1362165KILBRIDE TRACTOR 30 2 62 1 0.00 0.00 32 1 0 0 1
1362196 OXFORD R2 20/03/2026 14:16 A5 450 Flat 3 SAVANA HEAVEN T J Nevin 35311 0.21 0.22 89 96 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/1 3.00 1362196SAVANA HEAVEN 15 1 37 2 0.00 0.00 22 1 0 0 1
1362208 TOWCESTER R1 20/03/2026 14:23 D3 270 Flat 4 GREENCROFT STYLE S J Rayner 42211 0.16 0.18 50 0 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 7/2 4.50 1362208GREENCROFT STYLE 13 2 42 1 0.00 0.00 BAGS 29 1 0 0 1
1362166 SUFFOLK DOWNS R3 20/03/2026 14:26 A6 388 Flat 3 JACKO CARVOEIRO P S Rea 23421 0.17 0.33 90 29 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 10/11 1.91 1362166JACKO CARVOEIRO 30 2 52 2 0.00 0.00 22 1 0 0 1
1362152 KINSLEY R1 20/03/2026 14:29 D2 268 Flat 2 NAMETAB WILLOW J S Atkins 21155 0.26 0.15 91 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/5 3.20 1362152NAMETAB WILLOW 15 1 36 3 0.00 0.00 BAGS 21 1 0 0 1
1362197 OXFORD R3 20/03/2026 14:33 A1 450 Flat 3 HOHOLETSGO F Bryce 36122 0.20 0.00 113 107 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1362197HOHOLETSGO 15 1 39 3 0.00 0.00 24 1 0 0 1
1362220 NEWCASTLE R1 20/03/2026 14:36 A6 480 Flat 4 WORKING BOOTS D Blackbird 45251 0.13 0.00 76 64 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1362220WORKING BOOTS 30 2 50 3 0.00 0.00 20 1 0 0 1
1362209 TOWCESTER R2 20/03/2026 14:41 A3 500 Flat 3 IDENTITY CRISIS H J Dimmock 13415 0.19 0.33 113 114 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 3/1 4.00 1362209IDENTITY CRISIS 30 2 65 2 0.00 0.00 25 1 0 0 1
1362167 SUFFOLK DOWNS R4 20/03/2026 14:44 A3 388 Flat 2 DEELISH MACK P S Rea 15121 0.47 1.00 109 58 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/5 3.20 1362167DEELISH MACK 24 2 52 2 0.00 0.00 28 1 0 0 1
1362153 KINSLEY R2 20/03/2026 14:48 D2 268 Flat 5 TROMORA CRACKER J G Hurst 13232 0.21 0.22 110 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 5/4 2.25 1362153TROMORA CRACKER 30 2 64 1 0.00 0.00 29 1 0 0 1
1362198 OXFORD R4 20/03/2026 14:52 S2 650 Flat 3 EFFERNOGUE PEACH G C Wright 11232 0.15 0.21 98 65 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7/2 4.50 1362198EFFERNOGUE PEACH 4 1 35 1 0.00 0.00 31 1 0 0 1
1362210 TOWCESTER R3 20/03/2026 15:01 D1 270 Flat 5 BRINKLEYS SAMARA V A Lea 23113 0.50 0.65 119 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/8 2.38 1362210BRINKLEYS SAMARA 30 2 56 4 0.00 0.00 BAGS 26 1 0 0 1
1362168 SUFFOLK DOWNS R5 20/03/2026 15:03 A5 388 Flat 2 HILLCROFT MICK P S Rea 53311 0.27 0.29 90 31 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1362168HILLCROFT MICK 30 2 53 2 0.00 0.00 23 1 0 0 1
1362154 KINSLEY R3 20/03/2026 15:07 A7 462 Flat 5 TEDDYS BEAUTY W M Lyons 15445 0.14 0.11 74 72 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 7/2 4.50 1362154TEDDYS BEAUTY 24 2 38 5 0.00 0.00 BAGS 14 1 0 0 1
1362199 OXFORD R5 20/03/2026 15:11 A3 450 Flat 5 JAZZY VIBE C L Conley 15624 0.18 0.27 102 98 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7/2 4.50 1362199JAZZY VIBE 15 1 34 3 0.00 0.00 19 1 0 0 1
1362222 NEWCASTLE R3 20/03/2026 15:13 A2 480 Flat 5 DROOPYS BLONDIE A Harrison 33315 0.25 99 119 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1362222DROOPYS BLONDIE 30 2 54 2 0.00 0.00 BAGS 24 1 0 0 1
1362169 SUFFOLK DOWNS R6 20/03/2026 15:22 D2 220 Flat 4 PRO FLO M P Brown 12113 0.32 0.33 94 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1362169PRO FLO 30 2 61 1 0.00 0.00 31 1 0 0 1
1362200 OXFORD R6 20/03/2026 15:29 A4 450 Flat 5 ROLLAWAY MILLY G C Wright 32223 0.24 0.23 100 95 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 11/10 2.10 1362200ROLLAWAY MILLY 15 1 47 1 0.00 0.00 27 1 0 0 1
1362223 NEWCASTLE R4 20/03/2026 15:32 A6 480 Flat 2 BLACKHOUSEHARIET S Ray 423T5 0.18 0.00 77 79 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1362223BLACKHOUSEHARIET 24 2 47 1 0.00 0.00 23 1 0 0 1
1362156 KINSLEY R5 20/03/2026 15:44 D3 268 Flat 6 TALLY HO LEXI B Heaton 56342 0.16 0.14 89 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1362156TALLY HO LEXI 15 1 33 4 0.00 0.00 18 1 0 0 1
1362224 NEWCASTLE R5 20/03/2026 15:51 A2 480 Flat 4 DROOPYS COACH A Harrison 13342 0.18 0.00 104 102 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1362224DROOPYS COACH 30 2 57 2 0.00 0.00 27 1 0 0 1
1362171 SUFFOLK DOWNS R8 20/03/2026 15:59 A8 388 Flat 4 HOLLYHILL JIMMY P S Rea 32242 0.10 0.10 68 16 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 13/2 7.50 1362171HOLLYHILL JIMMY 15 1 40 1 0.00 0.00 25 1 0 0 1
1362157 KINSLEY R6 20/03/2026 16:03 D4 268 Flat 3 EAGLES MAGIC T D Coote 52213 0.09 0.25 59 0 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 100/30 4.33 1362157EAGLES MAGIC 19 2 46 1 0.00 0.00 BAGS 27 1 0 0 1
1362202 OXFORD R8 20/03/2026 16:07 A7 450 Flat 1 SAVANA RIPPLE T J Nevin 13313 0.19 0.00 88 89 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1362202SAVANA RIPPLE 9 1 38 1 0.00 0.00 29 1 0 0 1
1362214 TOWCESTER R7 20/03/2026 16:16 A6 500 Flat 5 FIFIS LAD D D Porter 33355 0.20 0.22 80 130 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1362214FIFIS LAD 24 2 40 4 0.00 0.00 BAGS 16 1 0 0 1
1362172 SUFFOLK DOWNS R9 20/03/2026 16:18 A6 388 Flat 1 HAWKFIELD KOPEK P S Rea TTT31 0.50 0.50 63 50 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4/1 5.00 1362172HAWKFIELD KOPEK 9 1 35 1 0.00 0.00 26 1 0 0 1
1362158 KINSLEY R7 20/03/2026 16:22 A8 462 Flat 6 ACOMB BENJI J G Hurst 32224 0.18 0.18 60 56 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1362158ACOMB BENJI 24 2 50 1 0.00 0.00 BAGS 26 1 0 0 1
1362203 OXFORD R9 20/03/2026 16:26 A9 450 Flat 3 MOHICAN BEN S R Pilgrim 5T432 0.23 0.21 75 84 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 13/8 2.62 1362203MOHICAN BEN 9 1 39 2 0.00 0.00 20 1 0 0 1
1362215 TOWCESTER R8 20/03/2026 16:34 A5 500 Flat 6 CHELMS JACOB P H Harnden 32333 0.16 92 108 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/2 5.50 1362215CHELMS JACOB 24 2 49 2 0.00 0.00 25 1 0 0 1
1362173 SUFFOLK DOWNS R10 20/03/2026 16:37 D4 220 Flat 1 LATE CODY J M Ray TTTT5 0.16 0.09 62 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1/2 1.50 1362173LATE CODY 30 2 55 3 0.00 0.00 15 1 0 0 1
1362159 KINSLEY R8 20/03/2026 16:41 A4 462 Flat 6 SWIFT ECOLOGY J Robinson 13323 0.21 0.23 95 108 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1362159SWIFT ECOLOGY 30 2 55 3 0.00 0.00 25 1 0 0 1
1362216 TOWCESTER R9 20/03/2026 16:53 D5 270 Flat 4 SHARP N SMART N J Deas 55132 0.15 0.14 20 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 100/30 4.33 1362216SHARP N SMART 24 2 42 2 0.00 0.00 18 1 0 0 1
1362174 SUFFOLK DOWNS R11 20/03/2026 16:56 D4 220 Flat 4 SAVANA CHARLOTTE J M Ray 52453 0.18 0.10 65 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/6 1.83 1362174SAVANA CHARLOTTE 30 2 47 4 0.00 0.00 17 1 0 0 1
1362205 OXFORD R11 20/03/2026 17:03 D3 253 Flat 3 ALOHAS DREAM T J Nevin 5T155 0.18 0.22 78 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1362205ALOHAS DREAM 15 1 34 1 0.00 0.00 19 1 0 0 1
1362228 NEWCASTLE R9 20/03/2026 17:06 A8 480 Flat 1 NGUMOHAAA J T Edgar 24322 0.14 0.00 54 60 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/10 2.10 1362228NGUMOHAAA 30 2 56 3 0.00 0.00 BAGS 26 1 0 0 1
1362217 TOWCESTER R10 20/03/2026 17:12 D4 270 Flat 3 HITTHELIDS KILEY N J Deas T5156 0.25 0.33 16 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 100/30 4.33 1362217HITTHELIDS KILEY 24 2 41 3 0.00 0.00 BAGS 17 1 0 0 1
1362175 SUFFOLK DOWNS R12 20/03/2026 17:14 D3 220 Flat 2 ALFIES JET J L Smith 52343 0.17 0.00 77 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/4 2.25 1362175ALFIES JET 24 2 46 2 0.00 0.00 22 1 0 0 1
1362161 KINSLEY R10 20/03/2026 17:18 D5 268 Flat 2 GLENVALE BEAU I Zivkovic 54211 0.20 0.25 38 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1362161GLENVALE BEAU 15 1 37 2 0.00 0.00 BAGS 22 1 0 0 1
1362206 OXFORD R12 20/03/2026 17:21 A9 450 Flat 3 CHADWELL TYSON G C Wright 36432 0.12 0.11 74 86 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1362206CHADWELL TYSON 15 1 34 5 0.00 0.00 19 1 0 0 1
1362229 NEWCASTLE R10 20/03/2026 17:24 HP 480 Flat 6 FOOTFIELD FREYA A Harrison 36132 0.35 0.00 96 123 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1362229FOOTFIELD FREYA 15 1 35 5 0.00 0.00 BAGS 20 1 0 0 1
1362176 SUFFOLK DOWNS R13 20/03/2026 17:29 A8 388 Flat 2 HAWKFIELD IMPACT P S Rea TTT53 0.00 0.00 28 28 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1362176HAWKFIELD IMPACT 19 2 36 2 0.00 0.00 17 1 0 0 1
1362218 TOWCESTER R11 20/03/2026 17:31 D3 270 Flat 2 HITTHELIDS MATEO N J Deas 64524 0.17 0.17 62 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 100/30 4.33 1362218HITTHELIDS MATEO 24 2 39 2 0.00 0.00 15 1 0 0 1
1362162 KINSLEY R11 20/03/2026 17:37 A7 462 Flat 3 DROOPYS WILLYA J S Atkins 65353 0.06 0.00 67 89 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1362162DROOPYS WILLYA 24 2 40 2 0.00 0.00 16 1 0 0 1
1362207 OXFORD R13 20/03/2026 17:39 A6 450 Flat 1 PEARLS OSCAR S R Pilgrim 13323 0.20 0.19 87 93 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1362207PEARLS OSCAR 9 1 38 1 0.00 0.00 29 1 0 0 1
1362230 NEWCASTLE R11 20/03/2026 17:43 A4 480 Flat 2 NEWINN ZULU R J Buckton 2TTTT 0.25 0.00 99 88 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1362230NEWINN ZULU 15 1 43 1 0.00 0.00 28 1 0 0 1
1362219 TOWCESTER R12 20/03/2026 17:49 A4 500 Flat 3 RAPAREE YULIA D D Porter 65622 0.28 0.27 106 148 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1362219RAPAREE YULIA 30 2 47 6 0.00 0.00 17 1 0 0 1
1362231 NEWCASTLE R12 20/03/2026 18:02 A7 480 Flat 2 ALNWICK QUEEN A Harrison 53131 0.16 0.13 60 125 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/8 2.38 1362231ALNWICK QUEEN 15 1 37 1 0.00 0.00 BAGS 22 1 0 0 1
1362266 SHEFFIELD R1 20/03/2026 18:18 A4 500 Flat 6 SAVANAVILLARRICA D Henry T1113 0.30 0.27 81 74 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1362266SAVANAVILLARRICA 15 1 49 1 0.00 0.00 BAGS 34 1 0 0 1
1361288 SUNDERLAND R1 20/03/2026 18:23 A8 450 Flat 4 BARNFIELD MUFFIN G A Stark 54325 0.08 0.03 53 63 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1361288BARNFIELD MUFFIN 15 1 32 4 0.00 0.00 BAGS 17 1 0 0 1
1361831 NOTTINGHAM R2 20/03/2026 18:28 A2 500 Flat 5 PHOENIX COWBOY B Denby 23T24 0.17 0.26 107 102 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1361831PHOENIX COWBOY 30 2 56 3 0.00 0.00 BAGS 26 1 1 0 1
1361928 HARLOW R2 20/03/2026 18:29 D4 238 Flat 5 ESSJAY TORNADO S A Saberton 52415 0.33 0.40 83 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1361928ESSJAY TORNADO 15 1 36 5 0.00 0.00 21 1 0 0 1
1361860 ROMFORD R1 20/03/2026 18:33 OR 400 Flat 5 BLACKBURNYBULLET M E Wiley 3136T 0.33 0.33 117 99 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8/1 9.00 1361860BLACKBURNYBULLET 15 1 41 1 0.00 0.00 26 1 0 0 1
1362267 SHEFFIELD R2 20/03/2026 18:38 HP 500 Flat 6 ALANNAHS CASHOUT E T Parker 21351 0.21 90 73 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1362267ALANNAHS CASHOUT 0 0 27 1 0.00 0.00 27 1 0 0 1
1361289 SUNDERLAND R2 20/03/2026 18:43 A4 450 Flat 6 MASCOT SAMSON D Blackbird 23351 0.36 0.30 72 77 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1361289MASCOT SAMSON 15 1 41 1 0.00 0.00 26 1 0 0 1
1361929 HARLOW R3 20/03/2026 18:46 A7 415 Flat 4 ESSJAY LIZZIE S A Saberton 35165 0.29 0.00 82 29 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4/5 1.80 1361929ESSJAY LIZZIE 15 1 29 4 0.00 0.00 14 1 0 0 1
1361861 ROMFORD R2 20/03/2026 18:53 OR 400 Flat 5 HEADFORD SARAH M L Locke T415T 0.33 94 91 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11/10 2.10 1361861HEADFORD SARAH 9 1 35 1 0.00 0.00 26 1 0 0 1
1362268 SHEFFIELD R3 20/03/2026 18:58 D1 280 Flat 2 FINNERY KOBE S C Oxley 24121 0.33 0.50 129 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/4 2.25 1362268FINNERY KOBE 15 1 44 1 0.00 0.00 29 1 0 0 1
1361290 SUNDERLAND R3 20/03/2026 19:03 A7 450 Flat 5 VINEGARHILL SPY C Mcnicholas 31434 0.00 47 27 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1361290VINEGARHILL SPY 15 1 39 1 0.00 0.00 BAGS 24 1 0 0 1
1361930 HARLOW R4 20/03/2026 19:04 D5 238 Flat 5 JURA RULA BULA M J Rice 31466 0.16 0.06 54 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1361930JURA RULA BULA 15 1 29 6 0.00 0.00 14 1 0 0 1
1361833 NOTTINGHAM R4 20/03/2026 19:08 A1 500 Flat 5 SWIFT KIPPER M T Munslow 21133 0.35 0.20 116 120 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1361833SWIFT KIPPER 30 2 56 2 0.00 0.00 BAGS 26 1 0 0 1
1361862 ROMFORD R3 20/03/2026 19:13 OR 400 Flat 6 GAV NIFICENT P W Young TTTTT 0.00 97 73 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 19/2 10.50 1361862GAV NIFICENT 15 1 51 1 0.00 0.00 BAGS 36 1 0 0 1
1361291 SUNDERLAND R4 20/03/2026 19:23 A5 450 Flat 5 KERRYROAD MILLIE D Blackbird 41166 0.10 0.16 64 67 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1361291KERRYROAD MILLIE 15 1 34 3 0.00 0.00 BAGS 19 1 0 0 1
1361931 HARLOW R5 20/03/2026 19:24 A6 415 Flat 2 HIDDEN BABS S A Saberton 33212 0.33 0.17 106 60 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 11/8 2.38 1361931HIDDEN BABS 15 1 48 1 0.00 0.00 28 1 0 0 1
1361863 ROMFORD R4 20/03/2026 19:33 ?? 400 Flat 3 CONANS JADE P W Young 54242 0.09 0.00 67 54 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/4 3.75 1361863CONANS JADE 24 2 41 6 0.00 0.00 17 1 0 0 1
1361932 HARLOW R6 20/03/2026 19:42 D5 238 Flat 4 MIKEYS PICK D R E Ellerker 24332 0.19 0.17 53 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1361932MIKEYS PICK 15 1 37 2 0.00 0.00 22 1 0 0 1
1361292 SUNDERLAND R5 20/03/2026 19:43 D3 261 Flat 2 HI TYSON R Thompson 64222 0.19 0.21 74 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1361292HI TYSON 15 1 33 4 0.00 0.00 18 1 0 0 1
1361835 NOTTINGHAM R6 20/03/2026 19:48 D2 305 Flat 1 SWIFT MICAH M T Munslow 15411 0.19 0.11 78 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1361835SWIFT MICAH 0 0 26 1 0.00 0.00 26 1 0 0 1
