Skip to content
The Greyhound PredictorThe Greyhound Predictor
  • Members
    • Community
    • My VIP / Masterclass
    • HRP UK/IRE
    • HRP USA
    • HRP Australia
    • The Football Predictor
  • Todays Races
  • GP Top Rated
  • GP Banker Plays
  • Login
raceid Course Race Date Time Grade Distance Type Trap No Selection trainer Form trainerrec winrec traprec Rating sectionrating tfstar 1 2 3 sl1 sl2 sl3 slnb slnap rp1 rp2 rp3 rpstar rpbb rpnb bfodds Forecast Odds dogid tipscore all3 GP Score JRKpos Finish isp bsp favstart racelink org JRKscore JRKinc tfbb tfnb topratedpos
1011846 SUFFOLK DOWNS R8 12/08/2022 10:07 A4 388 Flat 3 CAROLS SNOWFLAKE R B York T2231 0.25 0.33 63 70 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 2/1 3.00 1011846CAROLS SNOWFLAKE 33 3 64 1 0.00 0.00 31 1 0 0 1
1011690 HARLOW R1 12/08/2022 10:12 D4 238 Flat 5 BALLYDANIEL HULK D K Hurlock T1532 0.17 0.00 44 0 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1011690BALLYDANIEL HULK 45 3 72 1 0.00 0.00 27 1 0 0 1
1011811 HOVE R1 12/08/2022 10:17 A2 500 Flat 5 SUSSEX ROSE J T Kingsley 13T12 0.21 0.22 93 102 5 1 0 0 1 0 0 0 0 1 0 0 0 0 1 15/8 2.88 1011811SUSSEX ROSE 45 3 50 6 0.00 0.00 0 0 0 0 1
1011847 SUFFOLK DOWNS R9 12/08/2022 10:23 A6 388 Flat 5 JITTERBUG JERRY A M Kirby TT343 0.00 0.14 52 60 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1011847JITTERBUG JERRY 45 3 71 1 0.00 0.00 26 1 0 0 1
1011691 HARLOW R2 12/08/2022 10:31 A7 415 Flat 1 PENNYS STYX D R Jinks T2351 0.14 0.11 66 57 5 1 0 0 1 0 0 0 0 0 1 0 0 0 0 6/4 2.50 1011691PENNYS STYX 39 3 65 1 0.00 0.00 26 1 0 0 1
1011812 HOVE R2 12/08/2022 10:37 A4 500 Flat 1 DROOPYS HABIT J J Heath TTT23 0.16 0.19 88 80 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1011812DROOPYS HABIT 45 3 70 3 0.00 0.00 25 1 0 0 1
1011848 SUFFOLK DOWNS R10 12/08/2022 10:41 A4 388 Flat 3 ANTIGUA MONEY M A Wallis 24462 0.09 0.00 70 75 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1011848ANTIGUA MONEY 39 3 58 3 0.00 0.00 19 1 0 0 1
1011692 HARLOW R3 12/08/2022 10:46 D4 238 Flat 6 DUNBOLG WINTER P Clarke 53422 0.14 0.15 40 0 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 100/30 4.33 1011692DUNBOLG WINTER 33 3 55 2 0.00 0.00 22 1 0 0 1
1011813 HOVE R3 12/08/2022 10:53 A5 500 Flat 3 SPORTING CANARY A E Gardiner 3T223 0.16 0.14 76 82 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1011813SPORTING CANARY 39 3 67 2 0.00 0.00 28 1 0 0 1
1011693 HARLOW R4 12/08/2022 11:01 A6 415 Flat 1 MOUSEY MEGAN P Clarke 21122 0.18 0.16 82 45 5 1 0 0 1 0 0 0 0 0 0 1 0 0 0 7/2 4.50 1011693MOUSEY MEGAN 34 3 62 1 0.00 0.00 28 1 0 0 1
1011861 KINSLEY R1 12/08/2022 11:06 A8 462 Flat 3 CLUAIN MOR GIRL B A Wray 64126 0.09 0.16 44 71 4 0 1 0 0 1 0 0 0 1 0 0 0 0 0 5/2 3.50 1011861CLUAIN MOR GIRL 33 3 46 4 0.00 0.00 BAGS 13 1 0 0 1
1011814 HOVE R4 12/08/2022 11:09 A2 500 Flat 5 JOHN AINT ROTTEN S Maplesden 41231 0.24 0.25 88 71 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 13/8 2.62 1011814JOHN AINT ROTTEN 30 2 54 2 0.00 0.00 24 1 0 0 1
1011885 SWINDON R1 12/08/2022 11:13 A9 476 Flat 5 CANT STOP ME NOW P V Swadden 22222 0.09 0.21 56 94 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1011885CANT STOP ME NOW 15 1 45 1 0.00 0.00 BAGS 30 1 0 1 1
1011694 HARLOW R5 12/08/2022 11:16 D4 238 Flat 4 ACERA JANE P Clarke 21311 0.31 0.33 65 0 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1011694ACERA JANE 45 3 77 1 0.00 0.00 32 1 0 0 1
1011862 KINSLEY R2 12/08/2022 11:21 A6 462 Flat 2 CALL THE COPS J Robinson 31131 0.19 0.19 64 67 4 0 0 1 1 0 0 0 0 0 1 0 0 0 0 9/2 5.50 1011862CALL THE COPS 28 3 55 1 0.00 0.00 BAGS 27 1 0 0 1
1011815 HOVE R5 12/08/2022 11:24 A7 500 Flat 1 HURRY UP HARRY S Maplesden 2T135 0.13 0.19 69 83 5 1 0 0 0 0 1 0 0 1 0 0 0 0 0 15/8 2.88 1011815HURRY UP HARRY 34 3 58 1 0.00 0.00 24 1 0 0 1
1011886 SWINDON R2 12/08/2022 11:28 D2 262 Flat 1 BRICKFIELD GRACE S M Hughes 26TT2 0.21 0.27 37 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7/1 8.00 1011886BRICKFIELD GRACE 0 0 27 1 0.00 0.00 BAGS 27 1 0 0 1
1011695 HARLOW R6 12/08/2022 11:31 A5 415 Flat 4 PENNYS MEGHAN P Clarke 15242 0.22 0.00 95 85 5 1 0 0 0 1 0 0 0 1 0 0 0 1 0 11/4 3.75 1011695PENNYS MEGHAN 39 3 72 2 0.00 0.00 23 1 0 1 1
1011863 KINSLEY R3 12/08/2022 11:36 D4 268 Flat 2 HAZELGROVE TEXAS W M Lyons TTT21 0.21 0.26 74 0 4 0 0 1 1 0 0 0 0 0 0 1 0 0 0 7/2 4.50 1011863HAZELGROVE TEXAS 23 3 52 1 0.00 0.00 29 1 0 0 1
1011816 HOVE R6 12/08/2022 11:39 D3 285 Flat 5 MELBURY APOLLO J J Heath 22115 0.17 0.21 74 0 5 1 0 0 1 0 0 0 0 0 0 1 0 0 0 11/4 3.75 1011816MELBURY APOLLO 34 3 61 1 0.00 0.00 27 1 0 0 1
1011887 SWINDON R3 12/08/2022 11:43 A6 476 Flat 6 VEGAS FLYER P V Swadden T5462 0.20 0.50 90 82 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/5 3.20 1011887VEGAS FLYER 15 1 33 4 0.00 0.00 18 1 0 0 1
1011696 HARLOW R7 12/08/2022 11:46 D3 238 Flat 2 GREAT BOSS S A Clark 62131 0.28 0.44 75 0 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1011696GREAT BOSS 45 3 72 2 0.00 0.00 27 1 0 0 1
1011864 KINSLEY R4 12/08/2022 11:51 A7 462 Flat 1 COONOUGH DES M N May 33653 0.14 0.11 59 62 4 0 1 0 1 0 0 0 1 0 1 0 0 0 0 7/2 4.50 1011864COONOUGH DES 33 3 58 4 0.00 0.00 15 1 0 0 1
1011817 HOVE R7 12/08/2022 11:54 A7 500 Flat 2 CROMAC CHICK M C B Collins TTTT3 0.00 0.00 46 74 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 13/2 7.50 1011817CROMAC CHICK 15 1 47 1 0.00 0.00 32 1 0 0 1
1011888 SWINDON R4 12/08/2022 11:58 A5 476 Flat 2 ASHWAY DAISY A G Rawlings 43413 0.14 0.12 79 92 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/1 3.00 1011888ASHWAY DAISY 15 1 38 2 0.00 0.00 23 1 0 0 1
1011697 HARLOW R8 12/08/2022 12:01 A7 415 Flat 6 HELLO TWIGGY D F Carter 46121 0.25 0.26 70 93 5 1 0 0 1 0 0 0 0 1 0 0 0 0 1 6/4 2.50 1011697HELLO TWIGGY 45 3 50 6 0.00 0.00 0 0 0 0 1
1011865 KINSLEY R5 12/08/2022 12:06 A5 462 Flat 1 TREE TOP FLOWER W M Lyons T2611 0.43 0.50 74 81 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1011865TREE TOP FLOWER 30 2 56 2 0.00 0.00 BAGS 26 1 0 0 1
1011818 HOVE R8 12/08/2022 12:09 A8 500 Flat 6 SEANS SPENDY A J Taylor 34333 0.11 0.19 60 81 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1011818SEANS SPENDY 30 2 52 2 0.00 0.00 22 1 0 0 1
1011889 SWINDON R5 12/08/2022 12:13 A6 476 Flat 2 TULLYMURRY RUTH D D Porter 51431 0.40 0.40 69 63 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1011889TULLYMURRY RUTH 15 1 38 3 0.00 0.00 BAGS 23 1 0 0 1
1011698 HARLOW R9 12/08/2022 12:16 D4 238 Flat 5 SHADES OF BLUE D K Hurlock 24126 0.20 0.14 58 0 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1011698SHADES OF BLUE 45 3 67 2 0.00 0.00 22 1 0 0 1
1011866 KINSLEY R6 12/08/2022 12:21 HP 462 Flat 4 CASHEL DANNY N Langley TT352 0.00 0.00 88 68 5 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.00 1011866CASHEL DANNY 30 2 30 6 0.00 0.00 BAGS 0 0 0 0 1
1011819 HOVE R9 12/08/2022 12:24 A6 500 Flat 5 TAKE THE STEP D D Knight 34344 0.26 0.33 70 79 5 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2/1 3.00 1011819TAKE THE STEP 34 3 54 2 0.00 0.00 20 1 0 0 1
1011890 SWINDON R6 12/08/2022 12:28 A4 476 Flat 3 BALLYMAC MONK A M Kibble 13134 0.25 0.00 85 51 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1011890BALLYMAC MONK 15 1 43 2 0.00 0.00 BAGS 28 1 0 0 1
1011699 HARLOW R10 12/08/2022 12:31 A7 415 Flat 6 SALEMS SABRINA S A Clark 41142 0.15 0.16 75 72 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1011699SALEMS SABRINA 34 3 60 2 0.00 0.00 26 1 0 0 1
1011867 KINSLEY R7 12/08/2022 12:36 A6 462 Flat 2 CORCASS CORAL J G Hurst 45232 0.10 0.00 74 83 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1011867CORCASS CORAL 30 2 49 4 0.00 0.00 19 1 0 0 1
1011820 HOVE R10 12/08/2022 12:39 A11 500 Flat 4 BITTER FIT CRACK S Maplesden TTT62 0.13 0.10 45 84 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 11/4 3.75 1011820BITTER FIT CRACK 28 3 54 2 0.00 0.00 26 1 0 0 1
1011891 SWINDON R7 12/08/2022 12:43 A9 476 Flat 2 LOOKINGFORADIVA C A Williams 4TTT2 0.00 0.00 46 72 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011891LOOKINGFORADIVA 15 1 37 2 0.00 0.00 22 1 0 0 1
1011700 HARLOW R11 12/08/2022 12:46 D4 238 Flat 6 SANCTURY MAID D R Jinks 11361 0.24 0.20 52 0 4 0 1 0 0 1 0 0 0 0 1 0 0 0 0 11/4 3.75 1011700SANCTURY MAID 27 3 51 1 0.00 0.00 24 1 0 0 1
1011868 KINSLEY R8 12/08/2022 12:51 D3 268 Flat 6 STAR BAWN N Langley 22TT4 0.26 92 0 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1011868STAR BAWN 30 2 60 1 0.00 0.00 30 1 0 0 1
1011821 HOVE R11 12/08/2022 12:54 A5 500 Flat 5 PUNK ROCK STELLA S Maplesden 6T241 0.33 0.57 70 93 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1011821PUNK ROCK STELLA 30 2 55 3 0.00 0.00 25 1 0 0 1
1011892 SWINDON R8 12/08/2022 12:58 A5 476 Flat 4 TAYLORS SAGAR A M Kibble TT122 0.33 0.50 74 75 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1011892TAYLORS SAGAR 15 1 47 1 0.00 0.00 32 1 0 0 1
1011701 HARLOW R12 12/08/2022 13:02 A7 415 Flat 1 HOLYCROSS HOLLIE D F Carter 62132 0.13 0.17 45 58 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0 4/1 5.00 1011701HOLYCROSS HOLLIE 28 3 53 1 0.00 0.00 25 1 0 0 1
1011869 KINSLEY R9 12/08/2022 13:06 A4 462 Flat 4 HIGHVIEW HEATHER B Heaton 25211 0.18 0.23 86 88 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1011869HIGHVIEW HEATHER 30 2 59 1 0.00 0.00 BAGS 29 1 0 0 1
1011822 HOVE R12 12/08/2022 13:09 A4 500 Flat 2 MORRISSEYS CROSS B S Green 62161 0.26 0.25 73 89 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011822MORRISSEYS CROSS 19 2 42 1 0.00 0.00 23 1 0 0 1
1011893 SWINDON R9 12/08/2022 13:13 A9 476 Flat 6 KNOCKALTON EMMY D D Porter 25433 0.00 0.00 48 80 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/4 2.25 1011893KNOCKALTON EMMY 15 1 35 1 0.00 0.00 BAGS 20 1 0 0 1
1011702 HARLOW R13 12/08/2022 13:17 D4 238 Flat 6 FALCONS FOLLY P Clarke 43535 0.00 0.00 22 0 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1011702FALCONS FOLLY 45 3 59 4 0.00 0.00 14 1 0 0 1
1011870 KINSLEY R10 12/08/2022 13:21 D4 268 Flat 1 LOTUS BUCKET M N May 23153 0.14 0.13 66 0 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 13/2 7.50 1011870LOTUS BUCKET 24 2 48 1 0.00 0.00 BAGS 24 1 0 0 1
1011823 HOVE R13 12/08/2022 13:24 A3 500 Flat 1 DROOPYS DRAMATIC A E Gardiner 45213 0.17 0.10 84 73 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1011823DROOPYS DRAMATIC 15 1 38 1 0.00 0.00 23 1 1 0 1
1011894 SWINDON R10 12/08/2022 13:28 A2 476 Flat 2 KILARA PHANTOM A M Kibble 42111 0.29 0.37 105 80 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011894KILARA PHANTOM 15 1 45 1 0.00 0.00 BAGS 30 1 1 0 1
1011703 HARLOW R14 12/08/2022 13:33 A7 415 Flat 5 LITTLE PFIZER S A Clark 33514 0.13 0.00 61 64 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1011703LITTLE PFIZER 24 2 42 2 0.00 0.00 18 1 0 0 1
1011871 KINSLEY R11 12/08/2022 13:36 A5 462 Flat 5 SHELLYS BLAZE W E Smith 341TT 0.27 0.18 80 91 5 1 0 0 1 0 0 0 0 1 0 0 0 1 0 11/4 3.75 1011871SHELLYS BLAZE 45 3 85 2 0.00 0.00 30 1 0 0 1
1011824 HOVE R14 12/08/2022 13:39 A3 500 Flat 6 GATCHELLS DAVEY A E Gardiner 21TT6 0.23 0.22 90 88 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2/1 3.00 1011824GATCHELLS DAVEY 30 2 59 1 0.00 0.00 29 1 0 0 1
1011895 SWINDON R11 12/08/2022 13:44 D3 262 Flat 3 BEECH HILL ED J K Little 34115 0.14 0.14 28 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4/1 5.00 1011895BEECH HILL ED 9 1 29 4 0.00 0.00 20 1 0 0 1
1011825 CRAYFORD R1 12/08/2022 13:49 A9 380 Flat 3 MILESTONE ZOE M K Smith 32312 0.13 0.08 46 51 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1011825MILESTONE ZOE 15 1 40 2 0.00 0.00 25 1 0 0 1
1011872 KINSLEY R12 12/08/2022 13:51 D3 268 Flat 1 EASY ALAN D J Hammond 4T4T1 0.24 0.26 88 0 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1011872EASY ALAN 33 3 55 3 0.00 0.00 22 1 0 0 1
1011896 SWINDON R12 12/08/2022 13:59 A4 476 Flat 2 BALLYMAC ZEELA A M Kibble TTT11 1.00 1.00 89 65 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011896BALLYMAC ZEELA 15 1 44 1 0.00 0.00 29 1 0 0 1
1012128 NEWCASTLE R1 12/08/2022 14:04 A3 480 Flat 6 BLACKHOUSE HOLLY S Ray 21331 0.22 0.00 91 89 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1012128BLACKHOUSE HOLLY 45 3 71 2 0.00 0.00 BAGS 26 1 0 0 1
1011826 CRAYFORD R2 12/08/2022 14:07 A5 380 Flat 3 UNLEASHTHEFURY T M Levers 22514 0.24 0.00 96 62 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011826UNLEASHTHEFURY 15 1 38 2 0.00 0.00 23 1 1 0 1
1012129 NEWCASTLE R2 12/08/2022 14:19 HP 480 Flat 6 TRAPTOLINE ZORRO T C Heilbron 41161 0.27 0.00 109 103 5 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1.00 1012129TRAPTOLINE ZORRO 30 2 56 1 0.00 0.00 BAGS 26 1 0 0 1
1011827 CRAYFORD R3 12/08/2022 14:23 S8 540 Flat 4 MOVE MADNESS N F Carter 26241 0.27 0.45 64 74 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 2.00 1011827MOVE MADNESS 15 1 39 1 0.00 0.00 24 1 0 1 1
1012130 NEWCASTLE R3 12/08/2022 14:36 A7 480 Flat 4 WESTFORTH HOPE G A Stark 45445 0.00 0.00 64 82 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1012130WESTFORTH HOPE 45 3 53 6 0.00 0.00 8 1 0 0 1
1011828 CRAYFORD R4 12/08/2022 14:42 A7 380 Flat 5 DOWER FANCY T Batchelor 25453 0.19 0.30 74 71 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1011828DOWER FANCY 15 1 34 3 0.00 0.00 19 1 0 0 1
1012131 NEWCASTLE R4 12/08/2022 14:54 A4 480 Flat 6 HATHER TEDDY T G Edgar 23222 0.18 0.22 91 79 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 11/8 2.38 1012131HATHER TEDDY 45 3 45 5 0.00 0.00 0 0 0 0 1
1011829 CRAYFORD R5 12/08/2022 15:02 A6 380 Flat 2 THISDIVACANRUN N J Deas 13111 0.28 0.31 78 46 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2/1 3.00 1011829THISDIVACANRUN 15 1 48 1 0.00 0.00 33 1 0 0 1
1012132 NEWCASTLE R5 12/08/2022 15:09 HP 480 Flat 5 FOURBET LIL LEGS T C Heilbron 13241 0.30 104 98 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.00 1012132FOURBET LIL LEGS 9 1 37 1 0.00 0.00 BAGS 28 1 0 0 1
1011830 CRAYFORD R6 12/08/2022 15:18 S7 540 Flat 6 HITTHELIDS HOLLY N J Deas 52332 0.23 0.23 68 73 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1011830HITTHELIDS HOLLY 15 1 40 2 0.00 0.00 25 1 0 0 1
1012133 NEWCASTLE R6 12/08/2022 15:26 A2 480 Flat 5 NO STABILISERS H Burton 13334 0.28 1.00 97 85 5 1 0 0 0 1 0 0 0 0 0 1 0 0 0 5/2 3.50 1012133NO STABILISERS 28 3 50 4 0.00 0.00 BAGS 22 1 0 0 1
1011831 CRAYFORD R7 12/08/2022 15:38 A6 380 Flat 6 WOODCOCKS ARIA N J Deas 32415 0.14 0.25 78 53 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1011831WOODCOCKS ARIA 15 1 39 1 0.00 0.00 24 1 0 0 1
1012134 NEWCASTLE R7 12/08/2022 15:44 A2 480 Flat 1 BLACKLABEL ROCKY J J Fenwick 56422 0.18 0.13 106 105 5 1 0 0 1 0 0 0 1 1 0 0 0 0 1 11/5 3.20 1012134BLACKLABEL ROCKY 45 3 79 6 0.00 0.00 19 1 0 0 1
1011832 CRAYFORD R8 12/08/2022 15:58 A10 380 Flat 5 ALFAR JO T M Levers 33242 0.03 0.00 40 50 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7/4 2.75 1011832ALFAR JO 9 1 30 3 0.00 0.00 21 1 0 0 1
1012135 NEWCASTLE R8 12/08/2022 16:04 A4 480 Flat 2 CROOKS WILDCAT S Caile 32446 0.00 0.00 87 106 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1012135CROOKS WILDCAT 45 3 63 3 0.00 0.00 BAGS 18 1 0 0 1
1011833 CRAYFORD R9 12/08/2022 16:18 A10 380 Flat 3 MOANING MADONNA D B Whitton 44532 0.08 0.10 56 56 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011833MOANING MADONNA 15 1 34 2 0.00 0.00 19 1 0 0 1
1012136 NEWCASTLE R9 12/08/2022 16:23 A5 480 Flat 2 HIGHVIEW MATURE S Caile 42211 0.27 0.19 68 83 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1012136HIGHVIEW MATURE 39 3 68 1 0.00 0.00 BAGS 29 1 0 0 1
1011834 CRAYFORD R10 12/08/2022 16:38 A4 380 Flat 3 AMYS PINKY D B Whitton 55414 0.19 0.23 98 63 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1011834AMYS PINKY 15 1 31 5 0.00 0.00 16 1 0 0 1
1012137 NEWCASTLE R10 12/08/2022 16:43 A5 480 Flat 1 POPPER TREVOR M Walsh 24251 0.17 0.12 81 82 4 0 1 0 1 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1012137POPPER TREVOR 39 3 63 2 0.00 0.00 24 1 0 0 1
1011835 CRAYFORD R11 12/08/2022 16:58 A8 380 Flat 3 STOPHERS VIRUS G L Davidson 34441 0.18 0.09 61 53 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1011835STOPHERS VIRUS 15 1 37 2 0.00 0.00 22 1 0 0 1
1012138 NEWCASTLE R11 12/08/2022 17:03 A8 480 Flat 1 MIDTOWN SYD J Walton 64512 0.07 0.33 44 82 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1012138MIDTOWN SYD 45 3 59 5 0.00 0.00 BAGS 14 1 0 0 1
1011836 CRAYFORD R12 12/08/2022 17:18 A8 380 Flat 6 SALEMS TEXAS J S Atkins 43222 0.21 0.21 78 72 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1011836SALEMS TEXAS 9 1 36 1 0.00 0.00 27 1 0 0 1
1012139 NEWCASTLE R12 12/08/2022 17:22 A8 480 Flat 5 ALTMORE MIDGET T G Edgar 6TT61 0.13 0.17 55 86 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1012139ALTMORE MIDGET 24 2 42 4 0.00 0.00 BAGS 18 1 0 0 1
1011837 CRAYFORD R13 12/08/2022 17:37 A10 380 Flat 2 BRIAN THE BOLT J S Atkins 22443 0.04 0.07 50 43 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7/2 4.50 1011837BRIAN THE BOLT 9 1 31 3 0.00 0.00 22 1 0 0 1
1011838 CRAYFORD R14 12/08/2022 17:54 A5 380 Flat 3 OILEAN VIEW J Turner T3213 0.31 0.33 85 63 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011838OILEAN VIEW 15 1 40 3 0.00 0.00 25 1 0 0 1
1011729 ROMFORD R1 12/08/2022 18:09 A5 400 Flat 1 BUBBLY WILDCAT P W Young T6TTT 0.25 0.20 92 63 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1011729BUBBLY WILDCAT 15 1 43 1 0.00 0.00 28 1 1 0 1
1011265 NOTTINGHAM R1 12/08/2022 18:19 A3 500 Flat 1 WINDMILL DREAM P C White T1136 0.60 1.00 96 95 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7/2 4.50 1011265WINDMILL DREAM 9 1 37 1 0.00 0.00 BAGS 28 1 0 0 1
1011730 ROMFORD R2 12/08/2022 18:28 OR 400 Flat 5 TEEJAYS SLIPAWAY P W Young 65423 0.34 0.56 102 87 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1011730TEEJAYS SLIPAWAY 15 1 33 3 0.00 0.00 18 1 0 1 1
1011266 NOTTINGHAM R2 12/08/2022 18:36 A4 500 Flat 5 STUNNING RAVEN C N Wilton 34222 0.21 0.22 93 84 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13/8 2.62 1011266STUNNING RAVEN 15 1 37 4 0.00 0.00 22 1 1 0 1
1011731 ROMFORD R3 12/08/2022 18:43 A1 400 Flat 5 BLACKGIRL SHEK N J Hunt 21111 0.33 0.33 108 83 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/8 2.38 1011731BLACKGIRL SHEK 15 1 46 1 0.00 0.00 31 1 0 0 1
1011267 NOTTINGHAM R3 12/08/2022 18:51 A2 500 Flat 1 BURGESS RANGER M T Munslow 22221 0.25 0.26 105 105 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1011267BURGESS RANGER 15 1 43 1 0.00 0.00 28 1 0 0 1
1011732 ROMFORD R4 12/08/2022 18:58 OR 400 Flat 1 LOCO SHARKY A Herbert TTT1T 1.00 1.00 88 58 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11/8 2.38 1011732LOCO SHARKY 9 1 38 1 0.00 0.00 29 1 0 0 1
1011268 NOTTINGHAM R4 12/08/2022 19:09 A1 500 Flat 2 MAGICAL FLASH L Cook 13344 0.30 0.00 116 104 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1011268MAGICAL FLASH 15 1 39 2 0.00 0.00 BAGS 24 1 0 0 1
1011733 ROMFORD R5 R 12/08/2022 19:18 OR3 575 Flat 1 ROMEO ON TILT P Janssens 3T66T 0.31 0.17 89 64 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7/4 2.75 1011733ROMEO ON TILT 4 1 25 1 0.00 0.00 21 1 0 0 1
1011269 NOTTINGHAM R5 12/08/2022 19:26 A4 500 Flat 5 MARLFIELD VIRGIL C N Wilton 54224 0.12 0.07 84 74 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/5 3.20 1011269MARLFIELD VIRGIL 15 1 34 5 0.00 0.00 BAGS 19 1 0 0 1
1012070 SHEFFIELD R1 12/08/2022 19:34 A6 500 Flat 5 ROSEHILL BUBBLES P Webster 31513 0.22 0.33 57 76 5 1 0 0 0 1 0 0 0 1 0 0 0 0 0 5/4 2.25 1012070ROSEHILL BUBBLES 39 3 60 3 0.00 0.00 21 1 0 0 1
1011734 ROMFORD R6 R 12/08/2022 19:36 OR3 575 Flat 1 TUNGSTEN TIM J M Liles 21211 0.29 0.00 97 95 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2/1 3.00 1011734TUNGSTEN TIM 9 1 43 1 0.00 0.00 34 1 0 0 1
