Skip to content
The Greyhound PredictorThe Greyhound Predictor
  • Members
    • Community
    • My VIP / Masterclass
    • HRP UK/IRE
    • HRP USA
    • HRP Australia
    • The Football Predictor
  • Todays Races
  • GP Top Rated
  • GP Banker Plays
  • Login
raceid Course Race Date Time Grade Distance Type Trap No Selection trainer Form trainerrec winrec traprec Rating sectionrating tfstar 1 2 3 sl1 sl2 sl3 slnb slnap rp1 rp2 rp3 rpstar rpbb rpnb bfodds Forecast Odds dogid tipscore all3 GP Score JRKpos Finish isp bsp favstart racelink org JRKscore JRKinc tfbb tfnb topratedpos
1303449 TOWCESTER R1 15/07/2025 10:32 D2 270 Flat 1 TRAPSTYLE HAPPY J M Liles TTT12 0.50 0.00 54 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1303449TRAPSTYLE HAPPY 24 2 53 2 0.00 0.00 29 1 0 0 1
1303450 TOWCESTER R2 15/07/2025 10:48 A4 500 Flat 2 TRAPSTYLE LOUIS M J Richards 33112 0.14 0.07 97 82 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3/1 4.00 1303450TRAPSTYLE LOUIS 24 2 54 1 0.00 0.00 30 1 0 0 1
1303697 SHEFFIELD R1 15/07/2025 11:01 A7 500 Flat 5 WINDGAP FROST L A Taylorson 24T36 0.00 0.00 68 80 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1303697WINDGAP FROST 30 2 52 3 0.00 0.00 BAGS 22 1 0 0 1
1303451 TOWCESTER R3 15/07/2025 11:04 D2 270 Flat 4 GOLDEN BULLET M P Brown TTT32 0.10 0.14 75 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303451GOLDEN BULLET 24 2 48 5 0.00 0.00 24 1 0 0 1
1303671 NEWCASTLE R1 15/07/2025 11:09 A6 480 Flat 4 ALNWICK SOUNESS A Harrison 22324 0.10 0.13 66 106 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 7/2 4.50 1303671ALNWICK SOUNESS 13 2 39 2 0.00 0.00 BAGS 26 1 0 0 1
1303698 SHEFFIELD R2 15/07/2025 11:18 HP 500 Flat 4 DUNHAM IRISHJANE L A Taylorson 22224 0.10 0.00 62 87 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.00 1303698DUNHAM IRISHJANE 9 1 35 1 0.00 0.00 BAGS 26 1 0 0 1
1303452 TOWCESTER R4 15/07/2025 11:21 A6 500 Flat 2 THUNDERBOLT J M Liles 12445 0.24 0.29 82 100 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1303452THUNDERBOLT 30 2 50 1 0.00 0.00 20 1 0 1 1
1303672 NEWCASTLE R2 15/07/2025 11:27 A5 480 Flat 1 RATCHIES RASMUS D Blackbird 11224 0.15 0.19 69 79 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 100/30 4.33 1303672RATCHIES RASMUS 24 2 53 1 0.00 0.00 BAGS 29 1 0 0 1
1303699 SHEFFIELD R3 15/07/2025 11:34 A4 500 Flat 6 WILSHAM PRIDE T D Coote 34112 0.23 0.26 90 99 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 10/11 1.91 1303699WILSHAM PRIDE 30 2 54 2 0.00 0.00 24 1 0 0 1
1303453 TOWCESTER R5 15/07/2025 11:38 D4 270 Flat 3 CHOICES EXPRESS J M Liles 43242 0.17 0.11 47 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/8 2.38 1303453CHOICES EXPRESS 30 2 50 2 0.00 0.00 20 1 0 0 1
1303673 NEWCASTLE R3 15/07/2025 11:43 A7 480 Flat 2 MALT SALLY D Blackbird 42223 0.21 0.22 55 89 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/5 3.20 1303673MALT SALLY 30 2 55 3 0.00 0.00 25 1 0 0 1
1303700 SHEFFIELD R4 15/07/2025 11:52 D2 280 Flat 3 DARRAS GODMOTHER E T Parker 43122 0.28 0.38 108 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 15/8 2.88 1303700DARRAS GODMOTHER 30 2 59 2 0.00 0.00 24 1 0 0 1
1303454 TOWCESTER R6 15/07/2025 11:54 A2 500 Flat 2 MAGGIE BOMBASTIC M P Brown 111T3 0.27 0.20 118 130 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5/1 6.00 1303454MAGGIE BOMBASTIC 15 1 53 1 0.00 0.00 33 1 0 0 1
1303674 NEWCASTLE R4 15/07/2025 12:01 HP 480 Flat 4 BLACKHOUSE SALLY S Ray 13221 0.17 0.21 61 90 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1303674BLACKHOUSE SALLY 15 1 47 1 0.00 0.00 BAGS 32 1 0 0 1
1303701 SHEFFIELD R5 15/07/2025 12:09 A5 500 Flat 4 FUGAZI J Sharp 12T21 0.17 0.18 82 110 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4/1 5.00 1303701FUGAZI 19 2 53 1 0.00 0.00 BAGS 34 1 0 0 1
1303455 TOWCESTER R7 15/07/2025 12:12 D3 270 Flat 4 FRESHERS J M Liles 4T322 0.13 0.20 54 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303455FRESHERS 30 2 53 3 0.00 0.00 23 1 0 0 1
1303675 NEWCASTLE R5 15/07/2025 12:18 A7 480 Flat 6 A BIT OF OSCAR S Ray 35442 0.17 65 102 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1303675A BIT OF OSCAR 30 2 48 5 0.00 0.00 BAGS 18 1 0 0 1
1303702 SHEFFIELD R6 15/07/2025 12:26 A5 500 Flat 2 NO DANGER K Hodson 51344 0.23 0.00 78 97 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 7/2 4.50 1303702NO DANGER 24 2 43 4 0.00 0.00 BAGS 19 1 0 0 1
1303456 TOWCESTER R8 15/07/2025 12:29 A3 500 Flat 1 SAVANA COSMIC M P Brown 24212 0.20 0.00 110 116 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1/1 2.00 1303456SAVANA COSMIC 30 2 58 1 0.00 0.00 28 1 0 0 1
1303676 NEWCASTLE R6 15/07/2025 12:34 S3 640 Flat 2 TEXAS BONNIE J J Fenwick 13433 0.20 0.25 86 69 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5/1 6.00 1303676TEXAS BONNIE 4 1 30 1 0.00 0.00 26 1 0 0 1
1303703 SHEFFIELD R7 15/07/2025 12:42 A4 500 Flat 6 KILGRANEY ALAINN K Hodson 43333 0.13 0.17 87 92 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 5/1 6.00 1303703KILGRANEY ALAINN 13 2 33 3 0.00 0.00 20 1 0 0 1
1303457 TOWCESTER R9 15/07/2025 12:46 D3 270 Flat 6 SAVANA ROGER E Gowler 13332 0.13 0.14 54 0 3 0 0 1 0 0 0 0 0 1 0 0 0 1 0 7/2 4.50 1303457SAVANA ROGER 19 2 56 1 0.00 0.00 27 1 0 0 1
1303677 NEWCASTLE R7 15/07/2025 12:51 A8 480 Flat 3 COPPICE SIOUX J J Fenwick T32TT 0.00 0.00 27 76 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5/2 3.50 1303677COPPICE SIOUX 19 2 48 1 0.00 0.00 29 1 0 0 1
1303704 SHEFFIELD R8 15/07/2025 12:59 A6 500 Flat 5 ACOMB MO K J Ferguson 23253 0.14 0.14 72 83 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1303704ACOMB MO 30 2 55 2 0.00 0.00 25 1 0 0 1
1303458 TOWCESTER R10 15/07/2025 13:03 D4 270 Flat 4 TRAPSTYLE GRUMPY J M Liles TTT12 0.50 0.19 16 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1303458TRAPSTYLE GRUMPY 30 2 55 1 0.00 0.00 25 1 0 0 1
1303678 NEWCASTLE R8 15/07/2025 13:08 A5 480 Flat 3 BLACKHOUSEJORDAN S Ray 33542 0.12 0.19 77 96 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 6/4 2.50 1303678BLACKHOUSEJORDAN 30 2 62 3 0.00 0.00 BAGS 22 1 1 0 1
1303705 SHEFFIELD R9 15/07/2025 13:17 A6 500 Flat 2 MADABOUT PAPA D L Cross 32132 0.17 0.08 70 82 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1303705MADABOUT PAPA 30 2 59 2 0.00 0.00 BAGS 29 1 0 0 1
1303459 TOWCESTER R11 15/07/2025 13:19 D2 270 Flat 2 MAKEIT NOAH F J Gray 41313 0.24 0.17 78 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1/1 2.00 1303459MAKEIT NOAH 15 1 43 2 0.00 0.00 28 1 0 0 1
1303679 NEWCASTLE R9 15/07/2025 13:26 A6 480 Flat 6 POLLYS PURLER P Singlewood 55644 0.00 0.00 63 99 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1303679POLLYS PURLER 30 2 42 5 0.00 0.00 BAGS 12 1 0 0 1
1303706 SHEFFIELD R10 15/07/2025 13:33 A8 500 Flat 5 SIGNATURE LEE L A Taylorson 32132 0.11 0.04 57 77 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 7/2 4.50 1303706SIGNATURE LEE 18 2 47 2 0.00 0.00 29 1 0 0 1
1303460 TOWCESTER R12 15/07/2025 13:37 D3 270 Flat 6 SAVANA ROGER E Gowler 13332 0.13 0.14 54 0 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 7/2 4.50 1303460SAVANA ROGER 4 1 41 1 0.00 0.00 27 1 0 0 1
1303680 NEWCASTLE R10 15/07/2025 13:42 A5 480 Flat 3 GEORDIE GORDON J J Fenwick 21424 0.25 0.20 74 91 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1303680GEORDIE GORDON 30 2 55 1 0.00 0.00 25 1 0 0 1
1303707 SHEFFIELD R11 15/07/2025 13:51 A3 500 Flat 5 BRICKWORK RUCK J Sharp 31622 0.16 0.10 97 79 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1303707BRICKWORK RUCK 30 2 56 2 0.00 0.00 26 1 0 0 1
1303461 TOWCESTER R13 15/07/2025 13:54 A3 500 Flat 3 SAVANA ROBBIE M P Brown 24222 0.21 0.14 105 125 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13/8 2.62 1303461SAVANA ROBBIE 15 1 41 1 0.00 0.00 26 1 0 0 1
1303681 NEWCASTLE R11 15/07/2025 13:59 A6 480 Flat 6 SWIFT OMERTA J T Edgar 23613 0.17 0.17 67 103 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1303681SWIFT OMERTA 30 2 53 1 0.00 0.00 23 1 0 0 1
1303708 SHEFFIELD R12 15/07/2025 14:07 A4 500 Flat 5 DISTANT TANYA R A Draper 54411 0.28 0.35 87 104 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1303708DISTANT TANYA 9 1 30 5 0.00 0.00 BAGS 21 1 0 0 1
1303462 TOWCESTER R14 15/07/2025 14:11 D4 270 Flat 3 TRAPSTYLE GRUMPY J M Liles TTT12 0.50 0.00 16 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1303462TRAPSTYLE GRUMPY 15 1 40 1 0.00 0.00 25 1 0 0 1
1303682 NEWCASTLE R12 15/07/2025 14:14 A4 480 Flat 3 ALL ON ICE J J Fenwick T1325 0.21 0.24 78 92 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 5/1 6.00 1303682ALL ON ICE 19 2 44 3 0.00 0.00 BAGS 25 1 0 0 1
1303827 ROMFORD R1 15/07/2025 14:23 A9 400 Flat 3 PRO FLO G E Evans 162T4 0.17 0.00 75 88 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1303827PRO FLO 24 2 49 1 0.00 0.00 BAGS 25 1 0 0 1
1303683 OXFORD R1 15/07/2025 14:26 D3 253 Flat 3 SAVANA TIR NANOG T J Nevin 12231 0.22 0.22 72 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1303683SAVANA TIR NANOG 30 2 60 2 0.00 0.00 30 1 0 0 1
1303646 MONMORE R1 15/07/2025 14:29 A9 480 Flat 4 BATMANS GIFT K Billingham-Hine 2T221 0.17 0.33 62 84 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1303646BATMANS GIFT 30 2 58 1 0.00 0.00 BAGS 28 1 0 0 1
1303288 PERRY BARR R1 15/07/2025 14:36 A5 480 Flat 5 MARIANS HERO J A Knape 14232 0.17 0.22 69 97 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303288MARIANS HERO 19 2 46 1 0.00 0.00 27 1 0 0 1
1303828 ROMFORD R2 15/07/2025 14:41 A8 400 Flat 5 ASHWOOD HYENA P W Young 51251 0.18 0.20 87 66 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303828ASHWOOD HYENA 30 2 53 2 0.00 0.00 23 1 0 0 1
1303684 OXFORD R2 15/07/2025 14:44 A2 450 Flat 6 HITTHELIDS LILLY N J Deas 41122 0.38 0.43 94 107 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/4 3.75 1303684HITTHELIDS LILLY 24 2 52 2 0.00 0.00 28 1 0 0 1
1303647 MONMORE R2 15/07/2025 14:48 A6 480 Flat 4 FOUR THE HUNT C S Fereday 35623 0.19 0.00 88 80 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5/1 6.00 1303647FOUR THE HUNT 15 1 33 4 0.00 0.00 18 1 0 0 1
1303289 PERRY BARR R2 15/07/2025 14:54 A8 480 Flat 4 ROSSTEMPLE JAXI N M Slowley 14634 0.11 0.13 36 90 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 5/1 6.00 1303289ROSSTEMPLE JAXI 24 2 52 2 0.00 0.00 18 1 0 0 1
1303829 ROMFORD R3 15/07/2025 15:01 ?? 400 Flat 4 ABSOLUTE ROCKET D Childs 26T43 0.00 0.00 58 59 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/10 2.10 1303829ABSOLUTE ROCKET 30 2 50 4 0.00 0.00 BAGS 20 1 0 0 1
1303685 OXFORD R3 15/07/2025 15:03 A3 450 Flat 1 RAPIDO INGLE B G Backhurst 12325 0.24 0.27 95 102 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1303685RAPIDO INGLE 30 2 57 1 0.00 0.00 27 1 0 0 1
1303648 MONMORE R3 15/07/2025 15:07 A7 480 Flat 5 SIGNET STAR C S Fereday 22113 0.16 0.18 81 97 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1303648SIGNET STAR 9 1 40 1 0.00 0.00 BAGS 31 1 0 0 1
1303290 PERRY BARR R3 15/07/2025 15:13 A1 480 Flat 3 GOT ONE BETTER J R Hall 12513 0.33 0.71 99 105 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/4 3.75 1303290GOT ONE BETTER 24 2 48 2 0.00 0.00 BAGS 24 1 0 0 1
1303830 ROMFORD R4 15/07/2025 15:19 A1 400 Flat 6 DROOPYS SWANKY G E Evans 51T43 0.30 0.29 110 89 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1303830DROOPYS SWANKY 30 2 50 3 0.00 0.00 BAGS 20 1 0 0 1
1303686 OXFORD R4 15/07/2025 15:22 A4 450 Flat 1 VOLUNTARY J M Ray 43521 0.22 0.25 90 92 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1303686VOLUNTARY 30 2 50 2 0.00 0.00 20 1 0 0 1
1303649 MONMORE R4 15/07/2025 15:26 A5 480 Flat 4 DOWNMEXICOWAY J M Walton 15322 0.21 0.00 94 108 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1303649DOWNMEXICOWAY 24 2 49 2 0.00 0.00 BAGS 25 1 0 0 1
1303291 PERRY BARR R4 15/07/2025 15:32 A6 480 Flat 4 MID TIPP LUCY S A Aveline 24343 0.05 0.00 60 94 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1303291MID TIPP LUCY 24 2 45 3 0.00 0.00 21 1 0 0 1
1303831 ROMFORD R5 15/07/2025 15:38 A8 400 Flat 5 YOUNG MILLIE P W Young 31462 0.23 0.23 90 85 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1303831YOUNG MILLIE 24 2 47 1 0.00 0.00 23 1 0 0 1
1303687 OXFORD R5 15/07/2025 15:41 A5 450 Flat 2 FULL OF MISCHIEF D Jeans 33552 0.03 0.10 88 94 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1303687FULL OF MISCHIEF 30 2 51 3 0.00 0.00 21 1 0 0 1
1303650 MONMORE R5 15/07/2025 15:44 A5 480 Flat 2 BLUE DANUBE K Billingham-Hine 34411 0.40 0.40 92 94 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1303650BLUE DANUBE 30 2 56 2 0.00 0.00 26 1 0 0 1
1303292 PERRY BARR R5 15/07/2025 15:51 A5 480 Flat 2 JAVELIN R Williams 31225 0.19 0.14 66 98 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1303292JAVELIN 15 1 38 1 0.00 0.00 23 1 0 0 1
1303832 ROMFORD R6 15/07/2025 15:57 A10 400 Flat 1 UNDERGROUND BAZ P W Young 15352 0.10 0.11 79 54 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 100/30 4.33 1303832UNDERGROUND BAZ 24 2 55 3 0.00 0.00 21 1 0 0 1
1303688 OXFORD R6 15/07/2025 15:59 A1 450 Flat 3 LOVEOFMYOWN C D Hamblin 22136 0.25 0.33 110 116 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303688LOVEOFMYOWN 19 2 43 3 0.00 0.00 24 1 0 0 1
1303651 MONMORE R6 15/07/2025 16:03 A6 480 Flat 3 CASHED IRITA P I Cowdrill TTT15 0.50 0.00 92 102 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1303651CASHED IRITA 30 2 52 2 0.00 0.00 BAGS 22 1 0 0 1
1303293 PERRY BARR R6 15/07/2025 16:09 D4 275 Flat 1 COLRONS GIRL N M Slowley 51353 0.18 0.24 41 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1303293COLRONS GIRL 30 2 50 5 0.00 0.00 BAGS 20 1 0 0 1
1303833 ROMFORD R7 15/07/2025 16:16 A11 400 Flat 5 KINGDOM DIAMOND B Doyle T64T2 0.19 0.21 80 77 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9/4 3.25 1303833KINGDOM DIAMOND 30 2 53 1 0.00 0.00 BAGS 23 1 0 0 1
1303689 OXFORD R7 15/07/2025 16:18 A2 450 Flat 1 CLOUGHTANEY CHAZ R L Hill 21232 0.28 0.21 88 105 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1303689CLOUGHTANEY CHAZ 9 1 35 1 0.00 0.00 26 1 0 0 1
1303652 MONMORE R7 15/07/2025 16:22 A4 480 Flat 5 ACE IMPACT E L Field 31212 0.25 0.21 98 90 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100/30 4.33 1303652ACE IMPACT 15 1 43 1 0.00 0.00 BAGS 28 1 0 0 1
1303294 PERRY BARR R7 15/07/2025 16:28 A3 480 Flat 1 HILLDUN MOMO K S Harrison 13323 0.24 0.17 84 89 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1303294HILLDUN MOMO 15 1 42 2 0.00 0.00 BAGS 27 1 0 1 1
1303834 ROMFORD R8 15/07/2025 16:34 A10 400 Flat 4 AINT BOTHERED D Mullins 556T1 0.14 0.14 67 72 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1303834AINT BOTHERED 30 2 45 4 0.00 0.00 15 1 0 0 1
1303653 MONMORE R8 15/07/2025 16:41 D4 264 Flat 6 SPRING DANCER P I Cowdrill 66462 0.15 0.16 76 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1303653SPRING DANCER 30 2 43 5 0.00 0.00 13 1 0 0 1
1303295 PERRY BARR R8 15/07/2025 16:47 D3 275 Flat 3 HEADFORD SHARK J R Hall 32215 0.13 0.09 54 0 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303295HEADFORD SHARK 19 2 46 2 0.00 0.00 27 1 0 0 1
1303835 ROMFORD R9 15/07/2025 16:53 A5 400 Flat 1 TWO STERLING J S J Simpson 21312 0.33 0.33 99 83 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 10/11 1.91 1303835TWO STERLING 19 2 49 1 0.00 0.00 30 1 0 0 1
1303691 OXFORD R9 15/07/2025 16:56 D4 253 Flat 2 JUMPSTART JEN N J Deas 23343 0.13 0.16 75 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1/1 2.00 1303691JUMPSTART JEN 30 2 56 2 0.00 0.00 21 1 0 0 1
1303654 MONMORE R9 15/07/2025 16:59 D4 264 Flat 2 COPPICE ISSIE M J Russell TTT35 0.00 0.00 54 0 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5/2 3.50 1303654COPPICE ISSIE 13 2 42 1 0.00 0.00 29 1 0 0 1
1303296 PERRY BARR R9 15/07/2025 17:06 A4 480 Flat 2 FLYHIGH SOPHIE I E Walker 11132 0.26 0.26 70 97 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1303296FLYHIGH SOPHIE 9 1 41 1 0.00 0.00 BAGS 32 1 0 0 1
1303836 ROMFORD R10 15/07/2025 17:12 A7 400 Flat 1 DEANRIDGE ANTON A Kelly-Pilgrim 52214 0.07 0.10 87 81 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303836DEANRIDGE ANTON 19 2 43 1 0.00 0.00 BAGS 24 1 0 0 1
1303692 OXFORD R10 15/07/2025 17:14 A7 450 Flat 6 AVION PRINGLE D Jeans 43252 0.13 0.10 71 98 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1303692AVION PRINGLE 9 1 30 1 0.00 0.00 21 1 0 0 1
1303655 MONMORE R10 15/07/2025 17:18 A7 480 Flat 1 GOT ME EYESSS P A Curtin 52533 0.20 0.23 87 83 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1303655GOT ME EYESSS 24 2 45 4 0.00 0.00 BAGS 21 1 0 0 1
1303297 PERRY BARR R10 15/07/2025 17:24 A2 480 Flat 3 HEADFORD BUCKO J R Hall 54T11 0.14 0.17 86 99 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 9/2 5.50 1303297HEADFORD BUCKO 19 2 42 2 0.00 0.00 BAGS 23 1 0 0 1
1303693 OXFORD R11 15/07/2025 17:29 A6 450 Flat 3 SAVANA IMOGEN T J Nevin 32141 0.21 0.05 73 102 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1303693SAVANA IMOGEN 24 2 48 1 0.00 0.00 24 1 0 0 1
1303837 ROMFORD R11 15/07/2025 17:31 A10 400 Flat 1 YOUNG KERRY P W Young 42213 0.07 0.07 80 60 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 11/4 3.75 1303837YOUNG KERRY 9 1 40 1 0.00 0.00 26 1 0 0 1
1303298 PERRY BARR R11 15/07/2025 17:43 D3 275 Flat 1 SEATTLE SONIC R Williams 32122 0.21 0.24 80 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1303298SEATTLE SONIC 15 1 40 2 0.00 0.00 25 1 0 0 1
1303694 OXFORD R12 15/07/2025 17:46 D4 253 Flat 5 BLUE BAILEY C A Williams TTT43 0.13 0.00 47 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7/2 4.50 1303694BLUE BAILEY 4 1 31 1 0.00 0.00 27 1 0 0 1
1303838 ROMFORD R12 15/07/2025 17:49 A4 400 Flat 6 MICKEY BIGMAC P W Young 21314 0.18 0.12 100 82 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1303838MICKEY BIGMAC 15 1 39 2 0.00 0.00 24 1 0 0 1
1303657 MONMORE R12 15/07/2025 17:56 D3 264 Flat 2 TULLYMURRY RIO J B Thompson 43412 0.35 0.36 89 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 9/4 3.25 1303657TULLYMURRY RIO 30 2 61 2 0.00 0.00 21 1 0 0 1
1303299 PERRY BARR R12 15/07/2025 18:02 A7 480 Flat 1 INCLEMENT DREAM S W Deakin 215TT 0.20 0.00 58 65 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6/1 7.00 1303299INCLEMENT DREAM 9 1 34 1 0.00 0.00 BAGS 25 1 0 0 1
1303634 SWINDON R1 15/07/2025 18:08 A3 476 Flat 6 BRISTOL LAD A M Kibble 12642 0.23 0.32 104 91 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1303634BRISTOL LAD 30 2 52 5 0.00 0.00 BAGS 22 1 0 1 1
1303815 CENTRAL PARK R1 15/07/2025 18:14 D5 277 Flat 2 SCRAMBLED EGG N F Carter 31346 0.17 0.18 52 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/2 3.50 1303815SCRAMBLED EGG 15 1 36 1 0.00 0.00 BAGS 21 1 0 0 1
1303696 OXFORD R14 15/07/2025 18:16 A4 450 Flat 3 SAVANA TRIGGER T J Nevin 21551 0.15 0.40 87 100 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1303696SAVANA TRIGGER 15 1 34 2 0.00 0.00 19 1 0 0 1
1303217 DONCASTER R2 15/07/2025 18:21 B4 450 Flat 5 SPORTING VENUS S Watson 14121 0.60 0.60 80 83 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 13/8 2.62 1303217SPORTING VENUS 24 2 54 2 0.00 0.00 30 1 0 0 1
1303635 SWINDON R2 15/07/2025 18:26 D4 262 Flat 5 SPIFFING D D Porter 44444 0.18 0.12 72 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1303635SPIFFING 30 2 45 4 0.00 0.00 BAGS 15 1 0 0 1
1303816 CENTRAL PARK R2 15/07/2025 18:31 D1 277 Flat 6 RAYMONDS CHARLIE N F Carter 11441 0.24 0.29 106 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1303816RAYMONDS CHARLIE 30 2 53 2 0.00 0.00 23 1 1 0 1
1303636 SWINDON R3 15/07/2025 18:42 A6 476 Flat 3 ANTIGUA BURN D D Porter 13136 0.28 0.25 76 70 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1303636ANTIGUA BURN 24 2 48 1 0.00 0.00 24 1 0 0 1
