Skip to content
The Greyhound PredictorThe Greyhound Predictor
  • Members
    • Community
    • My VIP / Masterclass
    • HRP UK/IRE
    • HRP USA
    • HRP Australia
    • The Football Predictor
  • Todays Races
  • GP Top Rated
  • GP Banker Plays
  • Login
raceid Course Race Date Time Grade Distance Type Trap No Selection trainer Form trainerrec winrec traprec Rating sectionrating tfstar 1 2 3 sl1 sl2 sl3 slnb slnap rp1 rp2 rp3 rpstar rpbb rpnb bfodds Forecast Odds dogid tipscore all3 GP Score JRKpos Finish isp bsp favstart racelink org JRKscore JRKinc tfbb tfnb topratedpos
1374480 HARLOW R2 13/05/2026 10:48 A6 415 Flat 2 SCARLETT GALAXY P J R Steward 34442 0.19 0.26 106 67 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11/5 3.20 1374480SCARLETT GALAXY 19 2 19 5 0.00 0.00 0 0 0 0 1
1374481 HARLOW R3 13/05/2026 11:04 D5 238 Flat 2 MOANING THELMA D B Whitton 42352 0.08 0.00 42 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1374481MOANING THELMA 30 2 30 3 0.00 0.00 0 0 0 0 1
1374906 TOWCESTER R1 13/05/2026 11:14 D1 270 Flat 2 BALLYMAC TENSEL A M Kibble 32TT4 0.25 0.25 106 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1374906BALLYMAC TENSEL 15 1 15 1 0.00 0.00 BAGS 0 0 0 0 1
1374847 MONMORE R2 13/05/2026 11:19 D2 264 Flat 3 SUAVE SCARLET P A Curtin 31315 0.36 0.40 86 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1374847SUAVE SCARLET 30 2 30 2 0.00 0.00 BAGS 0 0 1 0 1
1374357 NOTTINGHAM R1 13/05/2026 11:25 A5 500 Flat 5 HONOUR NEEZ A S Mcpherson 42346 0.22 0.24 86 114 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1374357HONOUR NEEZ 24 2 24 1 0.00 0.00 BAGS 0 0 0 0 1
1374907 TOWCESTER R2 13/05/2026 11:30 B3 460 Flat 1 BALLYMAC DASHEL A M Kibble 554TT 0.24 0.20 93 100 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1374907BALLYMAC DASHEL 15 1 15 1 0.00 0.00 0 0 0 0 1
1374848 MONMORE R3 13/05/2026 11:36 D3 264 Flat 6 MR BRIGHTSIDE C S Fereday 34T15 0.11 0.13 74 0 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 11/2 6.50 1374848MR BRIGHTSIDE 19 2 19 3 0.00 0.00 0 0 0 0 1
1374483 HARLOW R5 13/05/2026 11:38 D4 238 Flat 6 TANVALLEY ROBIN D K Hurlock TTT21 0.50 41 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1374483TANVALLEY ROBIN 24 2 24 6 0.00 0.00 0 0 0 0 1
1374908 TOWCESTER R3 13/05/2026 11:46 D4 270 Flat 5 EIRE KATIE V A Lea 15643 0.23 0.13 54 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13/2 7.50 1374908EIRE KATIE 15 1 15 3 0.00 0.00 0 0 0 0 1
1374849 MONMORE R4 13/05/2026 11:52 A5 480 Flat 3 AERO GALACTICA R Taberner 22131 0.29 0.33 89 77 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/8 2.38 1374849AERO GALACTICA 30 2 30 1 0.00 0.00 0 0 0 0 1
1374359 NOTTINGHAM R3 13/05/2026 11:58 A4 500 Flat 6 CLONEEN ACE E O Driver 36144 0.22 0.21 95 102 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1374359CLONEEN ACE 30 2 30 4 0.00 0.00 0 0 0 0 1
1374909 TOWCESTER R4 13/05/2026 12:03 A6 500 Flat 1 TRAPSTYLEBASHFUL J M Liles 31532 0.19 0.29 88 133 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1374909TRAPSTYLEBASHFUL 15 1 15 6 0.00 0.00 BAGS 0 0 0 0 1
1374850 MONMORE R5 13/05/2026 12:09 D4 264 Flat 1 AERO ZANZIBAR P A Curtin 51526 0.11 0.13 56 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 11/8 2.38 1374850AERO ZANZIBAR 30 2 35 1 0.00 0.00 BAGS 0 0 0 0 1
1374485 HARLOW R7 13/05/2026 12:12 D5 238 Flat 4 ESSJAY CEEAREJAY S A Saberton 24532 0.20 0.23 65 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1374485ESSJAY CEEAREJAY 24 2 24 4 0.00 0.00 0 0 0 0 1
1374851 MONMORE R6 13/05/2026 12:26 A9 480 Flat 4 FINAL EPISODE P A Curtin T2521 0.09 0.00 58 96 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/5 2.20 1374851FINAL EPISODE 30 2 30 1 0.00 0.00 BAGS 0 0 0 0 1
1374486 HARLOW R8 13/05/2026 12:29 A6 415 Flat 5 MOANING MOJITO D B Whitton 2T211 0.37 0.33 102 88 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1374486MOANING MOJITO 24 2 24 5 0.00 0.00 0 0 0 0 1
1374852 MONMORE R7 13/05/2026 12:42 S4 630 Flat 2 HITTHELIDS LOLLY C S Fereday 52122 0.19 0.22 78 80 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1374852HITTHELIDS LOLLY 24 2 24 4 0.00 0.00 0 0 0 0 1
1374487 HARLOW R9 13/05/2026 12:46 D3 238 Flat 2 LIKEYOUSTOLEIT P Clarke TTT11 1.00 0.00 62 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 11/8 2.38 1374487LIKEYOUSTOLEIT 30 2 40 3 0.00 0.00 0 0 0 0 1
1374362 NOTTINGHAM R6 13/05/2026 12:48 A2 500 Flat 4 SKYFALL ORNA E O Driver 62313 0.27 0.28 110 109 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 13/8 2.62 1374362SKYFALL ORNA 30 2 40 5 0.00 0.00 0 0 0 0 1
1374853 MONMORE R8 13/05/2026 12:59 A2 480 Flat 3 NEWINN REX J M Walton 62411 0.30 0.50 106 91 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1374853NEWINN REX 24 2 24 5 0.00 0.00 0 0 0 0 1
1374488 HARLOW R10 13/05/2026 13:03 A5 415 Flat 6 SALEMS SASSENACH S A Clark 13111 0.33 0.35 118 80 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/10 2.10 1374488SALEMS SASSENACH 30 2 30 2 0.00 0.00 0 0 0 0 1
1374363 NOTTINGHAM R7 13/05/2026 13:06 HP 500 Flat 2 SWIFT AMPLIFY P J Wilson 51654 0.17 0.24 87 88 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00 1374363SWIFT AMPLIFY 15 1 15 6 0.00 0.00 BAGS 0 0 0 0 1
1374913 TOWCESTER R8 13/05/2026 13:11 A4 500 Flat 5 ANTIGUA BUBBLE A Welch 23255 0.15 0.00 114 156 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1374913ANTIGUA BUBBLE 15 1 15 1 0.00 0.00 BAGS 0 0 0 0 1
1374854 MONMORE R9 13/05/2026 13:16 D4 264 Flat 5 CHILLEDOUT CHICK C S Fereday 64T64 0.12 33 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1374854CHILLEDOUT CHICK 30 2 30 5 0.00 0.00 BAGS 0 0 0 0 1
1374489 HARLOW R11 13/05/2026 13:19 D5 238 Flat 6 MISTER BOJANGLES D B Whitton 56255 0.15 0.20 49 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7/2 4.50 1374489MISTER BOJANGLES 24 2 24 3 0.00 0.00 0 0 0 0 1
1374364 NOTTINGHAM R8 13/05/2026 13:21 A3 500 Flat 2 HONOUR SECRET A S Mcpherson 16241 0.50 0.40 92 105 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/10 2.10 1374364HONOUR SECRET 30 2 30 3 0.00 0.00 BAGS 0 0 0 0 1
1374914 TOWCESTER R9 13/05/2026 13:26 D3 270 Flat 5 TOMMYS PONCHO J M Liles T1262 0.18 0.00 66 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1374914TOMMYS PONCHO 15 1 15 6 0.00 0.00 BAGS 0 0 0 0 1
1374855 MONMORE R10 13/05/2026 13:31 D4 264 Flat 1 AZURE DREAM K Billingham-Hine T3424 0.18 0.17 90 0 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 5/2 3.50 1374855AZURE DREAM 30 2 40 1 0.00 0.00 0 0 0 0 1
1374365 NOTTINGHAM R9 13/05/2026 13:36 D4 305 Flat 6 ROUND THE BEND J Llewellin 41222 0.12 0.13 58 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1374365ROUND THE BEND 30 2 30 2 0.00 0.00 0 0 0 0 1
1374490 HARLOW R12 13/05/2026 13:37 A7 415 Flat 2 BURKOS DESTINY S A Saberton 42142 0.11 0.00 90 53 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 10/11 1.91 1374490BURKOS DESTINY 24 2 24 1 0.00 0.00 0 0 0 0 1
1374915 TOWCESTER R10 13/05/2026 13:41 B4 460 Flat 2 HITTHELIDS KELLY N J Deas 42T23 0.32 0.20 84 116 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10/11 1.91 1374915HITTHELIDS KELLY 15 1 15 2 0.00 0.00 0 0 0 0 1
1374856 MONMORE R11 13/05/2026 13:46 A10 480 Flat 2 TEWMAX AUSSIE J M Walton 12522 0.12 0.06 66 81 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7/4 2.75 1374856TEWMAX AUSSIE 30 2 30 2 0.00 0.00 0 0 0 0 1
1374366 NOTTINGHAM R10 13/05/2026 13:52 A6 500 Flat 2 HARWELL BLONDIE A R Timbrell 63255 0.19 0.20 78 99 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 9/4 3.25 1374366HARWELL BLONDIE 18 2 18 5 0.00 0.00 0 0 0 0 1
1374491 HARLOW R13 13/05/2026 13:54 D3 238 Flat 6 RITZY QUEEN D B Whitton 14211 0.26 0.29 114 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1374491RITZY QUEEN 24 2 24 5 0.00 0.00 0 0 0 0 1
1374857 MONMORE R12 13/05/2026 14:04 D3 264 Flat 5 EL BARNO BLITZ R Taberner 46264 0.17 0.14 84 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 13/8 2.62 1374857EL BARNO BLITZ 24 2 24 4 0.00 0.00 BAGS 0 0 0 0 1
1374492 HARLOW R14 13/05/2026 14:11 D4 238 Flat 4 HEADFORD FIONN S A Saberton 312T1 0.40 1.00 60 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 7/4 2.75 1374492HEADFORD FIONN 24 2 29 3 0.00 0.00 0 0 0 0 1
1374917 TOWCESTER R12 13/05/2026 14:14 A5 500 Flat 3 ROMEO BRAVO L G Tuffin T2461 0.13 0.10 89 143 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3/1 4.00 1374917ROMEO BRAVO 15 1 15 4 0.00 0.00 BAGS 0 0 0 0 1
1374637 HOVE R1 13/05/2026 14:23 A5 500 Flat 4 CLAIRKEITH JNELA C Gardiner 53156 0.16 0.16 91 100 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2/1 3.00 1374637CLAIRKEITH JNELA 24 2 24 4 0.00 0.00 BAGS 0 0 0 0 1
1374498 VALLEY R1 13/05/2026 14:26 D6 260 Flat 1 FURRY NECK A N J Morgan 13314 0.29 0.33 95 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1/16 1.06 1374498FURRY NECK 30 2 35 3 0.00 0.00 0 0 0 0 1
1374625 NEWCASTLE R1 13/05/2026 14:29 A5 480 Flat 3 GEORDIE GORDON J J Fenwick 23245 0.20 0.32 82 100 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13/8 2.62 1374625GEORDIE GORDON 15 1 15 1 0.00 0.00 BAGS 0 0 0 0 1
1374858 DONCASTER R1 13/05/2026 14:33 D2 275 Flat 4 DANNYS FLYER D Calvert 25522 0.30 0.32 110 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2/1 3.00 1374858DANNYS FLYER 30 2 30 1 0.00 0.00 0 0 0 0 1
1374638 HOVE R2 13/05/2026 14:41 A2 500 Flat 1 BEACHY BULLET B S Green 25315 0.17 0.00 108 100 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 13/8 2.62 1374638BEACHY BULLET 30 2 35 1 0.00 0.00 0 0 0 0 1
1374499 VALLEY R2 13/05/2026 14:44 D5 260 Flat 5 MY LITTLE FARMER P T Maynard 5TTTT 0.14 0.06 50 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9/1 10.00 1374499MY LITTLE FARMER 15 1 15 6 0.00 0.00 0 0 0 0 1
1374859 DONCASTER R2 13/05/2026 14:52 D3 275 Flat 5 KEADY CASHOUT E Gowler 33412 0.00 0.33 92 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1374859KEADY CASHOUT 30 2 30 3 0.00 0.00 0 0 0 0 1
1374639 HOVE R3 13/05/2026 15:01 A4 500 Flat 4 PIPS GAMBLE B S Green 44544 0.28 0.22 100 97 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 15/8 2.88 1374639PIPS GAMBLE 30 2 30 3 0.00 0.00 BAGS 0 0 0 0 1
1374500 VALLEY R3 13/05/2026 15:03 A5 460 Flat 2 SAWPIT SEAGULL D A Hunt 3T322 0.24 0.24 98 94 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6/4 2.50 1374500SAWPIT SEAGULL 24 2 24 2 0.00 0.00 0 0 0 0 1
1374627 NEWCASTLE R3 13/05/2026 15:07 A8 480 Flat 6 GIRL OF EXILE S Roberts 62314 0.50 59 90 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6/4 2.50 1374627GIRL OF EXILE 15 1 15 5 0.00 0.00 BAGS 0 0 0 0 1
1374860 DONCASTER R3 13/05/2026 15:11 B2 450 Flat 4 CUSHIE MICK S Watson TTT14 0.44 0.60 118 113 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 4/5 1.80 1374860CUSHIE MICK 30 2 40 3 0.00 0.00 0 0 0 0 1
1374896 SUNDERLAND R3 13/05/2026 15:13 A1 450 Flat 6 FRANKIES LION C Jackson TT1 1.00 1.00 98 89 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2/1 3.00 1374896FRANKIES LION 24 2 24 3 0.00 0.00 BAGS 0 0 0 0 1
1374640 HOVE R4 13/05/2026 15:19 D3 285 Flat 1 LOSE CONTROL S A Cahill 24232 0.22 0.29 88 0 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2/1 3.00 1374640LOSE CONTROL 19 2 19 2 0.00 0.00 BAGS 0 0 0 0 1
1374501 VALLEY R4 13/05/2026 15:22 D6 260 Flat 3 CROKERS SISTA A N J Morgan 53322 0.15 0.00 82 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1374501CROKERS SISTA 30 2 30 3 0.00 0.00 0 0 0 0 1
1374861 DONCASTER R4 13/05/2026 15:29 B6 450 Flat 1 LIZZY JEZABELLE P J Manley 23442 0.15 0.17 77 45 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11/8 2.38 1374861LIZZY JEZABELLE 19 2 19 3 0.00 0.00 0 0 0 0 1
1374897 SUNDERLAND R4 13/05/2026 15:32 D3 261 Flat 4 WATCHHALL ANNIE C Mcnicholas T1214 0.22 0.25 90 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/8 2.38 1374897WATCHHALL ANNIE 30 2 30 5 0.00 0.00 0 0 0 0 1
1374641 HOVE R5 13/05/2026 15:38 A7 500 Flat 5 OIOIPERFECTOLADS A J Taylor 44221 0.19 0.15 84 101 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5/4 2.25 1374641OIOIPERFECTOLADS 15 1 25 3 0.00 0.00 0 0 0 0 1
1374862 DONCASTER R5 13/05/2026 15:49 B3 450 Flat 5 KEADY STORM E Gowler 52121 0.30 0.43 98 86 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1/2 1.50 1374862KEADY STORM 30 2 30 5 0.00 0.00 0 0 0 0 1
1374898 SUNDERLAND R5 13/05/2026 15:51 A6 450 Flat 3 FRUITY NINJA D Blackbird 33642 0.16 0.19 60 63 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 15/8 2.88 1374898FRUITY NINJA 30 2 40 3 0.00 0.00 0 0 1 0 1
1374642 HOVE R6 13/05/2026 15:57 A3 500 Flat 2 ELA SNIPER R P Rees 4TT45 0.09 0.11 105 86 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1374642ELA SNIPER 24 2 24 2 0.00 0.00 0 0 0 0 1
1374630 NEWCASTLE R6 13/05/2026 16:03 A3 480 Flat 4 LOVE THE DOGS D Blackbird 13151 0.17 0.15 88 109 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15/8 2.88 1374630LOVE THE DOGS 15 1 15 3 0.00 0.00 BAGS 0 0 1 0 1
1374863 DONCASTER R6 13/05/2026 16:07 D3 275 Flat 2 NOTHING IN YA D Calvert 62252 0.14 0.00 101 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1374863NOTHING IN YA 30 2 30 3 0.00 0.00 0 0 0 0 1
1374899 SUNDERLAND R6 13/05/2026 16:09 A4 450 Flat 5 ATEALIVE SALLY D Blackbird 52235 0.10 0.00 73 77 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5/2 3.50 1374899ATEALIVE SALLY 24 2 24 1 0.00 0.00 BAGS 0 0 0 0 1
1374643 HOVE R7 13/05/2026 16:16 A3 500 Flat 2 NEWINN GINGER S A Cahill 22224 0.15 0.17 105 89 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5/4 2.25 1374643NEWINN GINGER 19 2 19 2 0.00 0.00 BAGS 0 0 0 0 1
1374631 NEWCASTLE R7 13/05/2026 16:22 A8 480 Flat 6 CANNY ADELAIDE P Rutherford 54124 0.18 59 92 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1374631CANNY ADELAIDE 15 1 15 3 0.00 0.00 BAGS 0 0 0 0 1
1374900 SUNDERLAND R7 13/05/2026 16:28 D1 261 Flat 6 CLONCUNNY BLACK M K Bulmer 63542 0.25 0.25 121 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1374900CLONCUNNY BLACK 24 2 24 1 0.00 0.00 BAGS 0 0 0 0 1
1374644 HOVE R8 13/05/2026 16:34 D4 285 Flat 4 BURNPARK GLORY P M Donovan 54224 0.20 0.17 69 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/5 2.20 1374644BURNPARK GLORY 30 2 30 1 0.00 0.00 0 0 0 0 1
1374505 VALLEY R8 13/05/2026 16:37 D5 260 Flat 2 GENEVA JOSIE A N J Morgan 1T133 0.22 0.26 102 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8/15 1.53 1374505GENEVA JOSIE 30 2 30 3 0.00 0.00 0 0 0 0 1
1374632 NEWCASTLE R8 13/05/2026 16:41 HP 480 Flat 4 BLINK OF AN EYE J J Fenwick 244T6 0.16 0.17 94 88 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1374632BLINK OF AN EYE 0 0 0 1 0.00 0.00 0 0 0 0 1
1374865 DONCASTER R8 13/05/2026 16:44 D4 275 Flat 5 SKYTRAIN P J Manley 36311 0.21 0.14 72 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 11/5 3.20 1374865SKYTRAIN 24 2 24 5 0.00 0.00 0 0 0 0 1
1374901 SUNDERLAND R8 13/05/2026 16:47 A7 450 Flat 2 RIOS MAGS D Blackbird 26612 0.20 0.00 41 58 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1374901RIOS MAGS 30 2 30 6 0.00 0.00 0 0 0 0 1
1374645 HOVE R9 13/05/2026 16:53 A1 500 Flat 6 UNTOLD AAVE B S Green 42144 0.25 0.32 113 97 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8/11 1.73 1374645UNTOLD AAVE 30 2 30 2 0.00 0.00 0 0 0 0 1
1374506 VALLEY R9 13/05/2026 16:56 D3 260 Flat 2 JACKOS DOG J A Danahar 52133 0.26 0.20 106 0 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 13/8 2.62 1374506JACKOS DOG 24 2 24 3 0.00 0.00 0 0 0 0 1
1374902 SUNDERLAND R9 13/05/2026 17:06 A4 450 Flat 3 BLUE PLANET P Miller 23352 0.14 0.18 84 89 5 1 0 0 0 0 0 0 0 1 0 0 0 0 1 4/1 5.00 1374902BLUE PLANET 30 2 35 1 0.00 0.00 BAGS 0 0 0 0 1
1374646 HOVE R10 13/05/2026 17:12 A10 500 Flat 3 PUNKROCK PITSTOP S Maplesden 4354T 0.17 0.22 73 89 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1374646PUNKROCK PITSTOP 24 2 24 2 0.00 0.00 BAGS 0 0 0 0 1
1374507 VALLEY R10 13/05/2026 17:14 A6 460 Flat 6 SHANBALLY BLUES G C Wright 26163 0.16 0.09 84 101 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 2/1 3.00 1374507SHANBALLY BLUES 30 2 40 6 0.00 0.00 0 0 0 0 1
1374634 R10 13/05/2026 17:18 HP 480 Flat 3 DAYS LASHING J T Edgar 21641 0.23 0.15 78 98 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1374634DAYS LASHING 0 0 0 1 0.00 0.00 0 0 0 0 1
1374508 VALLEY R11 13/05/2026 17:29 D5 260 Flat 1 ASHWAY FOXIE A G Rawlings 52542 0.19 0.20 65 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6/4 2.50 1374508ASHWAY FOXIE 30 2 30 1 0.00 0.00 0 0 0 0 1
1374647 HOVE R11 13/05/2026 17:31 A1 500 Flat 6 FASTLANE BLU P M Donovan 21312 0.33 0.27 109 115 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/8 2.38 1374647FASTLANE BLU 15 1 15 4 0.00 0.00 0 0 0 0 1
1374635 NEWCASTLE R11 13/05/2026 17:37 A4 480 Flat 1 TINNOCK MYSTERY P Singlewood T3525 0.00 0.00 86 86 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11/4 3.75 1374635TINNOCK MYSTERY 15 1 15 6 0.00 0.00 0 0 0 0 1
1374904 SUNDERLAND R11 13/05/2026 17:43 A5 450 Flat 1 BALMORAL LUCY D Blackbird 53163 0.20 0.25 69 66 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2/1 3.00 1374904BALMORAL LUCY 19 2 19 3 0.00 0.00 0 0 0 0 1
1374509 VALLEY R12 13/05/2026 17:46 D6 260 Flat 3 BOHERDOTA FLASH A N J Morgan 25245 0.18 0.18 69 0 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11/8 2.38 1374509BOHERDOTA FLASH 24 2 24 5 0.00 0.00 0 0 0 0 1
1374648 HOVE R12 13/05/2026 17:49 A11 500 Flat 3 SLADEYS KNIGHT S Maplesden T4315 0.10 0.07 54 71 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5/6 1.83 1374648SLADEYS KNIGHT 15 1 15 5 0.00 0.00 0 0 0 0 1
1374636 NEWCASTLE R12 13/05/2026 17:56 A7 480 Flat 3 WHOS THE BOSS J T Edgar TT564 0.00 0.00 56 80 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4/1 5.00 1374636WHOS THE BOSS 15 1 15 6 0.00 0.00 0 0 0 0 1
1374905 SUNDERLAND R12 13/05/2026 18:02 A9 450 Flat 6 MARINAS MACAU G Strike 22352 0.13 52 50 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1374905MARINAS MACAU 30 2 30 4 0.00 0.00 BAGS 0 0 0 0 1
1374834 DUNSTALL PARK R1 13/05/2026 18:08 A7 480 Flat 3 SPARTA BELL I E Walker TT326 0.21 0.15 70 94 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11/4 3.75 1374834SPARTA BELL 30 2 30 6 0.00 0.00 BAGS 0 0 0 0 1
1374822 YARMOUTH R1 13/05/2026 18:14 A1 462 Flat 3 ALBERTS MARY S Clayton 4T116 0.38 0.50 106 112 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3/1 4.00 1374822ALBERTS MARY 30 2 30 1 0.00 0.00 BAGS 0 0 0 0 1
1374835 DUNSTALL PARK R2 13/05/2026 18:26 A6 480 Flat 1 DETROIT SONNY D T Smith 2T455 0.18 0.16 81 88 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 11/4 3.75 1374835DETROIT SONNY 18 2 18 1 0.00 0.00 BAGS 0 0 0 0 1
1374871 HARLOW R3 13/05/2026 18:29 D4 238 Flat 2 TOMMYS HANDFUL P S Rea 44124 0.13 0.00 70 0 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 11/2 6.50 1374871TOMMYS HANDFUL 19 2 19 6 0.00 0.00 0 0 0 0 1
1374823 YARMOUTH R2 13/05/2026 18:31 D1 277 Flat 6 BUCKING BUCKS M P Brown T4311 0.34 0.30 120 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/4 2.25 1374823BUCKING BUCKS 30 2 30 1 0.00 0.00 0 0 0 0 1
1374836 DUNSTALL PARK R3 13/05/2026 18:42 A5 480 Flat 4 WINGATES BELLE D Welding 23122 0.33 0.20 74 91 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 11/5 3.20 1374836WINGATES BELLE 19 2 19 5 0.00 0.00 0 0 0 0 1
1374872 HARLOW R4 13/05/2026 18:46 A6 415 Flat 6 ANNADOWN DEBBIE D R E Ellerker 34145 0.18 0.18 108 73 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9/4 3.25 1374872ANNADOWN DEBBIE 15 1 15 1 0.00 0.00 0 0 0 0 1
1374824 YARMOUTH R3 13/05/2026 18:48 A1 462 Flat 3 TRUMPERS BOBCAT K J Cobbold 52112 0.38 0.33 111 117 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 100/30 4.33 1374824TRUMPERS BOBCAT 15 1 15 5 0.00 0.00 0 0 0 0 1
1374837 DUNSTALL PARK R4 13/05/2026 18:59 D3 270 Flat 1 MAHOONAGH FINN S J Cull T6625 0.13 0.00 73 0 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4/1 5.00 1374837MAHOONAGH FINN 18 2 18 4 0.00 0.00 0 0 0 0 1
1374873 HARLOW R5 13/05/2026 19:04 D3 238 Flat 3 LUMINOUS CUTIE D R E Ellerker 33123 0.36 0.00 102 0 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 9/4 3.25 1374873LUMINOUS CUTIE 19 2 19 2 0.00 0.00 0 0 0 0 1
1374884 ROMFORD R3 13/05/2026 19:11 A4 400 Flat 5 YAHOO POPPY P D Burr 22565 0.22 0.00 110 98 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5/2 3.50 1374884YAHOO POPPY 30 2 30 6 0.00 0.00 BAGS 0 0 0 0 1
